KyteLabs InfoBase - Semiconductor Data | Last modified: 2022-12-27 (20873) |
A | Anhang Appendix |
Index Cross Reference | A.9 |
A.9.2 |
SMD-Codes SMD Code Reference | |
– + # 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
Code Top Mark |
# Pins |
Gehäuse Package |
Typenbezeichnung Type Designator |
Hersteller Manufacturer |
Vergleichstyp Equivalent Device |
Ref *? |
# Line |
---|---|---|---|---|---|---|---|
Y | 2 | SOD-523 | BB182B | PH | Phi9911 | ||
2 | UDFN-2 | ESDA8V2-1MX2 | ST | Stm0808 | |||
3 | SOT-23 | Dummy | SIE | Sie91 | |||
6 | UTDFN-6 | ISL9008AIRUNZ-T | IL | [3.3V LDO] | Isl0803 | ||
Y* | 2 | SOD-523 | HSMP-282Y | AV | Avt0702 | ||
4 | QFN-4 | HMPP-3893 | AV | Avt0711 | |||
5 | SOT-953 | NL17SZ08P5T5G | ON | Ons1511 | |||
Y* | 5 | SOT-953 | NL17SG08P5T5G | ON | Ons1606 | ||
Y**** | 3 | SOT-23 | IRLML2246 | IR | Irf1404 | ||
Y02 | 5 | SOT-23/5 | AD8211YRJZ-R2 | AD | Adi1103 | ||
Y03 | 16 | LFCSP-16B | ADCLK905BCPZ-R2 | AD | Adi0708 | ||
Y04 | 8 | MSOP-8 | AD8212YRMZ | AD | Adi0905 | ||
Y06 | 4 | SOT-143 | S506TY | VS | Vst0207 | ||
16 | LFCSP-16B | ADCLK907BCPZ-R2 | AD | Adi0708 | |||
Y08 | 16 | LFCSP-16B | ADCLK925BCPZ-R2 | AD | Adi0708 | ||
Y0S | 6 | MW-6 | CGY121B | IF | I06 | ||
Y1 | 3 | SOT-23 | BZX84C11 | NS SM ZE | BZX79C11 | Nsc93 Ztx96 | |
3 | SOT-89 | BZV49C11 | ZE | BZV85C11 | Ztx96 | ||
Y1** | 3 | SOT-23 | TC1273-5ENB | MI | Mcp0303 | ||
Y10 | 3 | SOT-23 | BZX84C27 | NS TH VAL | BZX79C27 | Val89 | |
Y11 | 3 | SC-75A | DTB513ZE | RO | Roh08 | ||
3 | SOT-23 | BZX84C30 | NS TH VAL | BZX79C30 | Val89 | ||
3 | VMT3 | DTB513ZM | RO | Roh08 | |||
8 | SOT-23/8 | AD8293G160ARJZ-R2 | AD | Adi0808 | |||
Y12 | 3 | SC-59 | 2SA1464Y12 | NE | Nec8911 | ||
3 | SC-70 | 2SA1608Y12 | NE | Nec8710 | |||
3 | SOT-23 | BZX84C33 | NS TH VAL | BZX79C33 | Val89 | ||
Y13 | 3 | SC-59 | 2SA1464Y13 | NE | Nec8911 | ||
3 | SC-70 | 2SA1608Y13 | NE | Nec8710 | |||
3 | SC-75A | DTB543ZE | RO | Roh08 | |||
3 | SOT-23 | BZX84C36 | TH VAL | BZX79C36 | Val89 | ||
3 | VMT3 | DTB543ZM | RO | Roh08 | |||
8 | MSOP-8 | AD8275ARMZ | AD | Adi1008 | |||
Y14 | 3 | SC-59 | 2SA1464Y14 | NE | Nec8911 | ||
3 | SC-70 | 2SA1608Y14 | NE | Nec8710 | |||
3 | SOT-23 | BZX84C39 | TH VAL | BZX79C39 | Val89 | ||
Y15 | 3 | SC-59 | NTM2907AY15 | 2N2907A | |||
3 | SOT-23 | BZX84C43 | TH | BZX79C43 | Val89 | ||
Y16 | 3 | SOT-23 | BZX84C47 | TH VAL | BZX79C47 | Val89 | |
Y17 | 3 | SOT-23 | BZX84C51 | TH VAL | BZX79C51 | Val89 | |
Y18 | 3 | SOT-23 | BZX84C56 | TH VAL | BZX79C56 | Val89 | |
8 | MSOP-8 | AD8226ARMZ | AD | Adi1209 | |||
Y19 | 3 | SOT-23 | BZX84C62 | TH VAL | BZX79C62 | Val89 | |
8 | MSOP-8 | AD8226BRMZ | AD | Adi1209 | |||
Y1B | 8 | MSOP-8 | AD8274ARMZ | AD | Adi1108 | ||
Y1E | 10 | MSOP-10 | AD8271ARMZ | AD | Adi0901 | ||
Y1G | 10 | MSOP-10 | AD8271BRMZ | AD | Adi0901 | ||
Y1H | 8 | SOT-23/8 | AD8293G80ARJZ-R2 | AD | Adi0808 | ||
Y1K | 8 | SOT-23/8 | AD8293G160BRJZ-R2 | AD | Adi0808 | ||
Y1N | 8 | SOT-23/8 | AD8293G80BRJZ-R2 | AD | Adi0808 | ||
Y1p | 3 | SOT-23 | BZX84C11 | PH | BZX79C11 | Phi91 | |
Y1S | 5 | SCT-595 | CGY195 | IF | Inf01 | ||
Y1t | 3 | SOT-23 | BZX84-C11 | PH | Phi0304 | ||
Y1V | 8 | MSOP-8 | AD8275BRMZ | AD | Adi1008 | ||
Y1W | 3 | SOT-23 | BZX84-C11 | PH | Phi0304 | ||
8 | MSOP-8 | AD8236ARMZ | AD | Adi0905 | |||
Y2 | 3 | SOT-23 | BZX84C12 | NS SM ZE | BZX79C12 | Nsc93 Ztx96 | |
6 | MW-6 | CLY2 | IF | I06 | |||
Y2** | 3 | SOT-23 | TC1273-10ENB | MI | Mcp0303 | ||
Y20 | 3 | SOT-23 | BZX84C68 | TH VAL | BZX79C68 | Val89 | |
Y21 | 3 | SC-75A | DTD513ZE | RO | Roh0905 | ||
3 | SOT-23 | BZX84C75 | TH VAL | BZX79C75 | Val89 | ||
3 | VMT3 | DTD513ZM | RO | Roh0905 | |||
Y22 | 3 | SC-59 | 2SA1461Y22 | NE | Nec8507 | ||
Y23 | 3 | SC-59 | 2SA1461Y23 | NE | Nec8507 | ||
3 | SC-75A | DTD543ZE | RO | Roh08 | |||
3 | VMT3 | DTD543ZM | RO | Roh08 | |||
Y24 | 3 | SC-59 | 2SA1461Y24 | NE | Nec8507 | ||
12 | LFCSP-12B | AD8465WBCPZ-WP | AD | Adi1111 | |||
Y25 | 3 | SC-59 | NTM3906Y25 | 2N3906 | |||
8 | MSOP-8 | AD8212WYRMZ | AD | Adi0905 | |||
Y26 | 8 | MSOP-8 | AD8209WBRMZ | AD | Adi0910 | ||
Y2B | 10 | MSOP-10 | AD8213WYRMZ | AD | Adi0905 | ||
Y2D | 8 | MSOP-8 | AD8220WARMZ | AD | Adi1005 | ||
Y2E | 8 | MSOP-8 | AD8214WYRMZ | AD | Adi1206 | ||
Y2F | 8 | MSOP-8 | AD8208WBRMZ | AD | Adi1005 | ||
Y2K | 8 | MSOP-8 | AD8218BRMZ | AD | Adi1102 | ||
Y2L | 8 | MSOP-8 | AD8217BRMZ | AD | Adi1103 | ||
Y2p | 3 | SOT-23 | BZX84C12 | PH | BZX79C12 | Phi91 | |
Y2t | 3 | SOT-23 | BZX84-C12 | PH | Phi0304 | ||
Y2U | 5 | MO-193AB | ADP160AUJZ-3.0-R7 | AD | [3.0V LDO] | Adi1209 | |
Y2W | 3 | SOT-23 | BZX84-C12 | PH | Phi0304 | ||
Y2Z | 16 | LGA-16A | ADXL346ACCZ-R2 | AD | Adi1105 | ||
Y3 | 3 | SOT-23 | BZX84C13 | NS SM ZE | BZX79C13 | Nsc93 Ztx96 | |
3 | SOT-883 | NX5008NBKM | NEX | Nex2009 | |||
Y3** | 3 | SOT-23 | TC1273-15ENB | MI | Mcp0303 | ||
Y31 | 10 | MSOP-10 | AD8475ARMZ | AD | Adi1104 | ||
Y33 | 3 | SC-59 | 2SA1462Y33 | NE | Nec8507 | ||
3 | SC-70 | 2SA1610Y33 | NE | Nec8710 | |||
8 | MSOP-8 | AD8495ARMZ | AD | Adi1106 | |||
Y34 | 3 | SC-59 | 2SA1462Y34 | NE | Nec8507 | ||
3 | SC-70 | 2SA1610Y34 | NE | Nec8710 | |||
8 | MSOP-8 | AD8495CRMZ | AD | Adi1106 | |||
Y36 | 3 | SOT-23 | BZX84C13V6 | ZE | Ztx96 | ||
8 | MSOP-8 | AD8494ARMZ | AD | Adi1106 | |||
Y37 | 8 | MSOP-8 | AD8494CRMZ | AD | Adi1106 | ||
Y39 | 8 | MSOP-8 | AD8497ARMZ | AD | Adi1106 | ||
Y3A | 8 | MSOP-8 | AD8497CRMZ | AD | Adi1106 | ||
Y3C | 8 | MSOP-8 | AD8496ARMZ | AD | Adi1106 | ||
Y3D | 8 | MSOP-8 | AD8496CRMZ | AD | Adi1106 | ||
Y3F | 6 | SC-70/6 | AD8468WBKSZ-R7 | AD | Adi1010 | ||
Y3H | 16 | LFCSP-16 | AD8475ACPZ-R7 | AD | Adi1104 | ||
Y3N | 5 | SOT-23/5 | AD8211WYRJZ-R7 | AD | Adi1103 | ||
Y3p | 3 | SOT-23 | BZX84C13 | PH | BZX79C13 | Phi91 | |
Y3S | 8 | MSOP-8 | AD8219BRMZ | AD | Adi1102 | ||
Y3t | 3 | SOT-23 | BZX84-C13 | PH | Phi0304 | ||
Y3Y | 8 | MSOP-8 | AD8420ARMZ | AD | Adi1203 | ||
Y4 | 3 | SC-75 | KA4A4Z | NE | Nec0604 | ||
3 | SOT-23 | BZX84C15 | NS SM ZE | BZX79C15 | Nsc93 Ztx96 | ||
3 | SOT-89 | BZV49C15 | ZE | BZV85C15 | Ztx96 | ||
Y41 | 10 | MSOP-10 | AD8475BRMZ | AD | Adi1104 | ||
Y49 | 8 | MSOP-8 | AD8421ARMZ | AD | Adi1205 | ||
Y4A | 8 | MSOP-8 | AD8421BRMZ | AD | Adi1205 | ||
Y4B | 12 | WLCSP-12 | SSM2519ACBZ-R7 | AD | Adi1207 | ||
Y4H | 8 | MSOP-8 | AD8237ARMZ | AD | Adi1208 | ||
Y4P | 16 | LFCSP-16D | ADXL377BCPZ-RL | AD | Adi1209 | ||
Y4p | 3 | SOT-23 | BZX84C15 | PH | BZX79C15 | Phi91 | |
Y4S | 16 | LGA-16A | ADXL344ACCZ-RL | AD | Adi1204 | ||
Y4t | 3 | SOT-23 | BZX84-C15 | PH | Phi0304 | ||
Y4W | 3 | SOT-23 | BZX84-C15 | PH | Phi0304 | ||
Y5 | 3 | SOT-23 | BZX84C16 | NS SM ZE | BZX79C16 | Nsc93 Ztx96 | |
3 | SOT-89 | BZV49C16 | ZE | BZV85C16 | Ztx96 | ||
Y50 | 3 | SOT-23 | BZX84-A2V4 | PH | Phi0304 | ||
Y51 | 3 | SOT-23 | BZX84-A2V7 | PH | Phi0304 | ||
Y52 | 3 | SOT-23 | BZX84-A3V0 | PH | Phi0304 | ||
Y53 | 3 | SOT-23 | BZX84-A3V3 | PH | Phi0304 | ||
Y54 | 3 | SOT-23 | BZX84-A3V6 | PH | Phi0304 | ||
Y55 | 3 | SOT-23 | BZX84-A3V9 | PH | Phi0304 | ||
Y56 | 3 | SOT-23 | BZX84-A4V3 | PH | Phi0304 | ||
Y57 | 3 | SOT-23 | BZX84-A4V7 | PH | Phi0304 | ||
Y58 | 3 | SOT-23 | BZX84-A5V1 | PH | Phi0304 | ||
Y59 | 3 | SOT-23 | BZX84-A5V6 | PH | Phi0304 | ||
Y5p | 3 | SOT-23 | BZX84C16 | PH | BZX79C16 | Phi91 | |
Y5s | 6 | SOT-363 | CGY59W | IF | I06 | ||
Y5t | 3 | SOT-23 | BZX84-C16 | PH | Phi0304 | ||
Y5W | 3 | SOT-23 | BZX84-C16 | PH | Phi0304 | ||
Y6 | 3 | SOT-23 | BZX84C18 | NS SM ZE | BZX79C18 | Nsc93 Ztx96 | |
6 | MW-6 | CGY120 | SM | Sie9609 | |||
Y60 | 3 | SOT-23 | BZX84-A6V2 | PH | Phi0304 | ||
Y61 | 3 | SOT-23 | BZX84-A6V8 | PH | Phi0304 | ||
Y62 | 3 | SOT-23 | BZX84-A7V5 | PH | Phi0304 | ||
Y63 | 3 | SOT-23 | BZX84-A8V2 | PH | Phi0304 | ||
Y64 | 3 | SOT-23 | BZX84-A9V1 | PH | Phi0304 | ||
Y65 | 3 | SOT-23 | BZX84-A10 | PH | Phi0304 | ||
Y66 | 3 | SOT-23 | BZX84-A11 | PH | Phi0304 | ||
Y67 | 3 | SOT-23 | BZX84-A12 | PH | Phi0304 | ||
Y68 | 3 | SOT-23 | BZX84-A13 | PH | Phi0304 | ||
Y69 | 3 | SOT-23 | BZX84-A15 | PH | Phi0304 | ||
Y6p | 3 | SOT-23 | BZX84C18 | PH | BZX79C18 | Phi91 | |
Y6R | 4 | SOT-143R | S506TYR | VS | Vst0207 | ||
Y6s | 6 | MW-6 | CGY62 | IF | I06 | ||
Y6t | 3 | SOT-23 | BZX84-C18 | PH | Phi0304 | ||
Y6W | 3 | SOT-23 | BZX84-C18 | PH | Phi0304 | ||
Y7 | 3 | SC-75 | KN4A4Z | NE | Nec0604 | ||
3 | SOT-23 | BZX84C20 | NS SM ZE | BZX79C20 | Nsc93 Ztx96 | ||
Y70 | 3 | SOT-23 | BZX84-A16 | PH | Phi0304 | ||
Y71 | 3 | SOT-23 | BZX84-A18 | PH | Phi0304 | ||
Y72 | 3 | SOT-23 | BZX84-A20 | PH | Phi0304 | ||
Y73 | 3 | SOT-23 | BZX84-A22 | PH | Phi0304 | ||
Y74 | 3 | SOT-23 | BZX84-A24 | PH | Phi0304 | ||
Y75 | 3 | SOT-23 | BZX84-A27 | PH | Phi0304 | ||
Y7524 | 16 | TSSOP-16 | TLC7524IPW | TI | TLC7524IN | Txi0706 | |
Y76 | 3 | SOT-23 | BZX84-A30 | PH | Phi0304 | ||
Y77 | 3 | SOT-23 | BZX84-A33 | PH | Phi0304 | ||
Y78 | 3 | SOT-23 | BZX84-A36 | PH | Phi0304 | ||
Y79 | 3 | SOT-23 | BZX84-A39 | PH | Phi0304 | ||
Y7p | 3 | SOT-23 | BZX84C20 | PH | BZX79C20 | Phi91 | |
Y7s | 6 | MW-6 | CGY60 | IF | I06 | ||
Y7t | 3 | SOT-23 | BZX84-C20 | PH | Phi0304 | ||
Y7W | 3 | SOT-23 | BZX84-C20 | PH | Phi0304 | ||
Y8 | 3 | SOT-23 | BZX84C22 | NS SM ZE | BZX79C22 | Nsc93 Ztx96 | |
3 | SOT-89 | BZV49C22 | ZE | BZV85C22 | Ztx96 | ||
Y80 | 3 | SOT-23 | BZX84-A43 | PH | Phi0304 | ||
Y81 | 3 | SOT-23 | BZX84-A47 | PH | Phi0304 | ||
Y82 | 3 | SOT-23 | BZX84-A51 | PH | Phi0304 | ||
Y83 | 3 | SOT-23 | BZX84-A56 | PH | Phi0304 | ||
Y84 | 3 | SOT-23 | BZX84-A62 | PH | Phi0304 | ||
Y85 | 3 | SOT-23 | BZX84-A68 | PH | Phi0304 | ||
Y86 | 3 | SOT-23 | BZX84-A75 | PH | Phi0304 | ||
Y8D | 6 | SNT-6A | S-8230AAD-I6T1U | SII | Sii1310 | ||
Y8p | 3 | SOT-23 | BZX84C22 | PH | BZX79C22 | Phi91 | |
Y8s | 5 | SCT-595 | CGY63 | IF | Inf01 | ||
Y8t | 3 | SOT-23 | BZX84-C22 | PH | Phi0304 | ||
Y8W | 3 | SOT-23 | BZX84-C22 | PH | Phi0304 | ||
Y9 | 3 | SOT-23 | BZX84C24 | NS SM ZE | BZX79C24 | Nsc93 Ztx96 | |
3 | SOT-89 | BZV49C24 | ZE | BZV85C24 | Ztx96 | ||
Y9A | 6 | SNT-6A | S-8230BAA-I6T1U | SII | Sii1310 | ||
Y9B | 6 | SNT-6A | S-8230BAB-I6T1U | SII | Sii1310 | ||
Y9D | 6 | SNT-6A | S-8230BAD-I6T1U | SII | Sii1310 | ||
Y9p | 3 | SOT-23 | BZX84C24 | PH | BZX79C24 | Phi91 | |
Y9S | 6 | MW-6 | CGY121A | IF | I06 | ||
Y9t | 3 | SOT-23 | BZX84-C24 | PH | Phi0304 | ||
Y9W | 3 | SOT-23 | BZX84-C24 | PH | Phi0304 | ||
YA | 3 | SC-59 | 3LN01C-TB | ON | Ons1306 | ||
3 | SC-75 | 3LN01S-TL | ON | Ons1306 | |||
3 | SOT-23 | BCW61RA | TFK | BC558A | |||
6 | SC-88 | µPA679TB | NE | Nec0302 | |||
YA* | 6 | SOT-363 | PMG85XP | NX | Nxp1106 | ||
YA– | 3 | MFPAK | 2SC5543 | HI | Hit9810 | ||
3 | SC-59 | 2SC5049 | HI | Hit0103 | |||
3 | SC-70 | 2SC4784 | HI | Hit0103 | |||
3 | SC-75 | 2SC5137 | HI | Hit0103 | |||
YAs | 3 | SOT-23 | BSS83P | IF | I06 | ||
YB | 3 | SC-70 | 5LN01M-TL | ON | Ons1307 | ||
3 | SC-81 | 5LN01SS-TL | ON | Ons1307 | |||
3 | SOT-23 | BCW61RB | TFK | BC558B | |||
3 | SOT-89 | 2SK680A | NE | Nec9411 | |||
YB– | 4 | SOT-143R | 3SK319 | HI | Hit9802 | ||
4 | SOT-343R | 3SK318 | HI | Hit9802 | |||
YBs | 3 | SOT-23 | BSS84P | IF | I06 | ||
3 | SOT-323 | BSS84PW | IF | Inf1606 | |||
YC | 3 | SOT-23 | BCW61RC | TFK | BC558B | ||
YCs | 3 | SOT-23 | BSS315P | IF | Inf1107 | ||
YD | 3 | SOT-23 | BCW61RD | TFK | BC558C | ||
YD* | 6 | SOT-363 | PMGD290UCEA | NX | Nxp1403 | ||
YD– | 3 | SC-70 | 2SC4995 | HI | Hit99 | ||
4 | SOT-143R | 2SC4926 | HI | Hit0103 | |||
4 | SOT-343R | 2SC4995 | HI | Hit0103 | |||
YDs | 3 | SOT-23 | BSS215P | IF | Inf1107 | ||
YEs | 3 | SOT-23 | BSS806N | IF | Inf1107 | ||
YFs | 3 | SOT-23 | BSS308PE | IF | Inf1107 | ||
YG | 3 | SOT-23 | BCX71RG | TFK | BC557A | ||
YGs | 3 | SOT-23 | BSS314PE | IF | Inf1210 | ||
YH | 3 | SOT-23 | BCX71RH | TFK | BC557B | ||
YH– | 3 | MFPAK | 2SC5554 | HI | Hit9810 | ||
3 | SC-70 | 2SC4899 | HI | Hit0103 | |||
YHA* | 5 | SOT-23/5 | S-5470A21I-M5T1U | SII | Sii1210 | ||
YHI* | 5 | SOT-23/5 | S-5470B21I-M5T1U | SII | Sii1210 | ||
YHQ* | 5 | SOT-23/5 | S-5470C21I-M5T1U | SII | Sii1210 | ||
YHY* | 5 | SOT-23/5 | S-5470D21I-M5T1U | SII | Sii1210 | ||
YIs | 3 | SOT-23 | BSS806NE | IF | Inf1401 | ||
YJ | 3 | SOT-23 | BCX71RJ | TFK | BC557B | ||
YJ– | 4 | SOT-143R | 2SC4900 | HI | Hit99 | ||
YK | 3 | SOT-23 | BCX71RK | TFK | BC557C | ||
3 | SOT-89 | 2SB1115YK | NE | Nec0602 | |||
5 | SOT-89/5 | S-8436FF-YK | SII | Sii94 | |||
YK– | 3 | SC-59 | 2SC5218 | HI | Hit0103 | ||
3 | SC-70 | 2SC4901 | HI | Hit0103 | |||
YL | 3 | SC-59 | 2SK210BL | TO | Tos83 | ||
3 | SOT-89 | 2SB1115YL | NE | Nec0602 | |||
YM | 3 | SOT-89 | 2SB1115YM | NE | Nec0602 | ||
YO | 2 | SOD-110 | BZX284-C2V4 | PH | Phi0205 | ||
YP | 2 | SOD-110 | BZX284-C2V7 | PH | Phi0205 | ||
2 | SOD-323 | CMDZ15L | CE | Csc97 | |||
3 | SOT-89 | 2SB1115AYP | NE | Nec0602 | |||
YQ | 2 | SOD-110 | BZX284-C3V0 | PH | Phi0205 | ||
3 | SC-59 | 2SD1484KQ | RO | Roh08 | |||
3 | SC-70 | 2SD1949Q | RO | Roh08 | |||
3 | SC-75 | 2PA1774Q | PH | Phi9708 | |||
3 | SC-89 | 2PA1774JQ | PH | Phi9906 | |||
3 | SOT-89 | 2SB1115AYQ | NE | Nec0602 | |||
YR | 2 | SOD-110 | BZX284-C3V3 | PH | Phi0205 | ||
3 | SC-59 | 2SD1484KR | RO | Roh08 | |||
3 | SC-59 | 2SK210GR | TO | Tos83 | |||
3 | SC-70 | 2SD1949R | RO | Roh08 | |||
3 | SC-75 | 2PA1774R | PH | Phi9708 | |||
3 | SC-89 | 2PA1774JR | PH | Phi9906 | |||
YR* | 3 | SC-59 | MSD601–RT1 | MO | Mot97 | ||
YS | 2 | SOD-110 | BZX284-C3V6 | PH | Phi0205 | ||
3 | SC-75 | 2PA1774S | PH | Phi9708 | |||
3 | SC-89 | 2PA1774JS | PH | Phi9906 | |||
YS* | 3 | SC-59 | MSD601–ST1 | MO | Mot97 | ||
YS– | 3 | SC-59 | 2SC4993 | HI | Hit99 | ||
4 | SOT-343R | 2SC4994 | HI | Hit99 | |||
YSA* | 6 | SOT-23/6 | S-8229AAA-M6T1U | SII | Sii1210 | ||
YSB* | 6 | SOT-23/6 | S-8229AAB-M6T1U | SII | Sii1210 | ||
YSC* | 6 | SOT-23/6 | S-8229AAC-M6T1U | SII | Sii1210 | ||
YSF | 6 | SNT-6A | S-8229AAF-I6T1U | SII | Sii1210 | ||
YT | 2 | SOD-110 | BZX284-C3V9 | PH | Phi0205 | ||
YU | 2 | SOD-110 | BZX284-C4V3 | PH | Phi0205 | ||
YV | 2 | SOD-110 | BZX284-C4V7 | PH | Phi0205 | ||
YV– | 3 | SC-59 | 2SC4964 | HI | Hit0103 | ||
3 | SC-70 | 2SC4965 | HI | Hit0103 | |||
YW | 2 | SOD-110 | BZX284-C5V1 | PH | Phi0205 | ||
YX | 2 | SOD-110 | BZX284-C5V6 | PH | Phi0205 | ||
YY | 2 | SOD-110 | BZX284-C6V2 | PH | Phi0205 | ||
3 | SC-59 | 2SK210Y | TO | Tos83 | |||
3 | SC-62 | 2SJ517 | HI | Hit9807 | |||
YY1 | 3 | SOT-23 | CMPZDA11V | CE | Csc97 | ||
YY2 | 3 | SOT-23 | CMPZDA12V | CE | Csc97 | ||
YY3 | 3 | SOT-23 | CMPZDA13V | CE | Csc97 | ||
YY4 | 3 | SOT-23 | CMPZDA15V | CE | Csc97 | ||
YY5 | 3 | SOT-23 | CMPZDA16V | CE | Csc97 | ||
YY6 | 3 | SOT-23 | CMPZDA18V | CE | Csc97 | ||
YY7 | 3 | SOT-23 | CMPZDA20V | CE | Csc97 | ||
YY8 | 3 | SOT-23 | CMPZDA22V | CE | Csc97 | ||
YY9 | 3 | SOT-23 | CMPZDA24V | CE | Csc97 | ||
YYE* | 3 | SOT-23 | S-57A1NSL1A-M3T2U | SII | Sii1311 | ||
YYF* | 3 | SOT-23 | S-57A1NSL2A-M3T2U | SII | Sii1311 | ||
YYG* | 3 | SOT-23 | S-57A1RSL1A-M3T2U | SII | Sii1311 | ||
YYH* | 3 | SOT-23 | S-57A1NNL2A-M3T2U | SII | Sii1311 | ||
YZ | 2 | SOD-110 | BZX284-C6V8 | PH | Phi0205 | ||
YZ– | 3 | MFPAK | 2SC5544 | HI | Hit9810 | ||
3 | SC-59 | 2SC5050 | HI | Hit0103 | |||
3 | SC-70 | 2SC5051 | HI | Hit0103 | |||
3 | SC-75 | 2SC5139 | HI | Hit0103 | |||
YZB* | 3 | SOT-23 | S-57K1NBL1A-M3T2U | SII | Sii1310 | ||
YZC* | 3 | SOT-23 | S-57K1NBL2A-M3T2U | SII | Sii1310 | ||
YZG* | 3 | SOT-23 | S-57K1RBL1A-M3T2U | SII | Sii1310 | ||
Code Top Mark |
# Pins |
Gehäuse Package |
Typenbezeichnung Type Designator |
Hersteller Manufacturer |
Vergleichstyp Equivalent Device |
Ref *? |
# Line |