KyteLabs InfoBase - Semiconductor Data | Last modified: 2023-01-09 (20886) |
A | Anhang Appendix |
Index Cross Reference | A.9 |
A.9.2 |
SMD-Codes SMD Code Reference | |
– + # 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
Code Top Mark |
# Pins |
Gehäuse Package |
Typenbezeichnung Type Designator |
Hersteller Manufacturer |
Vergleichstyp Equivalent Device |
Ref *? |
# Line |
---|---|---|---|---|---|---|---|
4 | 2 | SCD-80 | BB664 | IF | I06 | ||
2 | SOD-323 | BAS140W | IF | I06 | |||
6 | SOT-23/6 | EL8102IW-T7 | IL | Isl0708 | |||
4 | 2 | SOD-323 | BB644 | IF | I06 YE | ||
40 | 2 | SOD-323 | ZLLS400TA | ZE | Zet0406 | ||
3 | SOT-416 | PDTC143TE | PH | PDTC143TS | Phi0408 | ||
4 | Cerec-X | CGY40 | SM | Sie90 | |||
4 | DFN-4 | LD39020DTPU40R | ST | [4.0V LDO] | Stm1901 | ||
8 | MSOP-8T | ADP124ARHZ-2.85-R7 | AD | [2.85V LDO] | Adi1206 | ||
40– | 6 | SOT-363 | BAS40XY | PH | Phi0605 | ||
40= | 5 | SOT-23/5 | RT9187C | RTC | Rtc1206 | ||
4001 | 2 | SOD-87 | PRLL4001 | PH | 1N4001 | Phi9906 | |
4002 | 2 | SOD-87 | PRLL4002 | PH | 1N4002 | Phi9906 | |
400242 | 8 | SO-8 | LTC4002ES8-4.2 | LT | Ltc04 | ||
40062 | 16 | SSOP-16 | LTC4006EGN-2 | LT | Ltc04 | ||
40064 | 16 | SSOP-16 | LTC4006EGN-4 | LT | Ltc04 | ||
40066 | 16 | SSOP-16 | LTC4006EGN-6 | LT | Ltc04 | ||
40p | 3 | SOT-23 | PMBFJ110 | NX | J110 | Nxp1109 | |
6 | SOT-363 | BAS40XY | PH | Phi0605 | |||
40s | 8 | SCT-598 | BGC405 | IF | I06 | ||
40t | 3 | SOT-23 | PMBFJ110 | NX | J110 | Nxp1109 | |
6 | SOT-363 | BAS40XY | PH | Phi0605 | |||
40W | 3 | SOT-23 | PMBFJ110 | NX | J110 | Nxp1109 | |
6 | SOT-363 | BAS40XY | PH | Phi0605 | |||
41 | 2 | Cerec-X | BAT14-115S | SIE | Sie90 | ||
3 | SOT-346 | PDTC144WK | PH | PDTC144WS | Phi0408 | ||
3 | SOT-323 | AT-41532 | AV | Avt0608 | |||
3 | SOT-416 | PDTC124TE | PH | PDTC124TS | Phi0408 | ||
3 | SOT-490 | PDTA143XEF | PH | PDTA143XS | Phi0408 | ||
4 | Cerec-X | BAT14-115R | SIE | Sie90 | |||
8 | MSOP-8T | ADP124ARHZ-2.9-R7 | AD | [2.9V LDO] | Adi1206 | ||
413 | 3 | SOT-23 | FMMT413 | ZE | Ztx96 | ||
414 | 4 | 86-P | AT-41486 | AV | Avt0608 | ||
414* | 4 | SOT-143 | AT-41411 | AV | Avt0808 | ||
415 | 3 | SOT-23 | FMMT415 | ZE | Ztx96 | ||
4 | 35-X | AT-41535 | AV | Avt0804 | |||
4 | 86-P | AT-41586 | AV | Avt0808 | |||
415* | 3 | SOT-23 | AT-41533 | AV | Avt0807 | ||
4 | SOT-143 | AT-41511 | AV | Avt0807 | |||
417 | 3 | SOT-23 | FMMT417 | ZE | Ztx96 | ||
41A | 3 | SOT-23 | FMMT491A | ZE | Ztx96 | ||
41D | 4 | Cerec-X | BAT14-115D | SIE | Sie90 | ||
41p | 3 | SOT-23 | PMBFJ111 | NX | J111 | Nxp1109 | |
41t | 3 | SOT-23 | PMBFJ111 | NX | J111 | Nxp1109 | |
3 | SOT-323 | PBSS4140U | PH | PBSS4140S | Phi0107 | ||
41W | 3 | SOT-23 | PMBFJ111 | NX | J109 | Nxp1109 | |
42 | 2 | Cerec-X | BAT14-025S | SIE | Sie90 | ||
3 | SOT-323 | BAT54AW | PH | Phi9603 | |||
3 | SOT-346 | PDTA123EK | PH | PDTA123ES | Phi0408 | ||
3 | SOT-416 | PDTC144WE | PH | PDTC144WS | Phi0408 | ||
4 | Cerec-X | BAT14-025R | SIE | Sie90 | |||
42* | 4 | SOT-343R | MGA-52543 | AV | Avt0807 | ||
42= | 3 | SOT-23 | RT9063-23GVN | RTC | [2.3V LDO] | Rtc1602 | |
5 | TSOT-23/5 | RT9742NNGJ5F | RTC | Rtc2001 | |||
6 | SOT-23/6 | RT9728CHGE | RTC | Rtc2011 | |||
420 | 4 | 35-X | AT-42035 | AV | Avt0804 | ||
4 | 36-X | AT-42036 | AV | Avt0705 | |||
4 | 85-P | AT-42085 | AV | Avt0805 | |||
4 | 86-P | AT-42086 | AV | Avt0808 | |||
4211 | 8 | SO-8 | LTC4211CS8 | LT | Ltc04 | ||
4211I | 8 | SO-8 | LTC4211IS8 | LT | Ltc04 | ||
421912 | 16 | DFN-16 | LTC4219CDHC-12 | LT | Ltc1006 | ||
42195 | 16 | DFN-16 | LTC4219CDHC-5 | LT | Ltc1006 | ||
4220 | 16 | SSOP-16 | LTC4220CGN | LT | Ltc04 | ||
4220I | 16 | SSOP-16 | LTC4220IGN | LT | Ltc04 | ||
4250H | 8 | SO-8 | LT4250HCS8 | LT | LT4250HCN8 | Ltc04 | |
4250HI | 8 | SO-8 | LT4250HIS8 | LT | LT4250HIN8 | Ltc04 | |
4250L | 8 | SO-8 | LT4250LCS8 | LT | LT4250LCN8 | Ltc04 | |
4250LI | 8 | SO-8 | LT4250LIS8 | LT | LT4250LIN8 | Ltc04 | |
4253 | 16 | SSOP-16 | LT4253CGN | LT | Ltc04 | ||
4253I | 16 | SSOP-16 | LT4253IGN | LT | Ltc04 | ||
4254 | 16 | SSOP-16 | LT4254CGN | LT | Ltc04 | ||
4254I | 16 | SSOP-16 | LT4254IGN | LT | Ltc04 | ||
4257 | 8 | SO-8 | LTC4257CS8 | LT | Ltc04 | ||
42571 | 8 | SO-8 | LTC4257CS8-1 | LT | Ltc04 | ||
4280 | 24 | QFN-24 | LTC4280CUFD | LT | Ltc1005 | ||
42D | 4 | Cerec-X | BAT14-025D | SIE | Sie90 | ||
42p | 3 | SOT-23 | PMBFJ112 | NX | J112 | Nxp1109 | |
42s | 8 | SCT-598 | BGC420 | IF | I06 | ||
42t | 3 | SOT-23 | PMBFJ112 | NX | J112 | Nxp1109 | |
42W | 3 | SOT-23 | PMBFJ112 | NX | J112 | Nxp1109 | |
43 | 3 | SC-59 | DTC143XKA | RO | Roh0906 | ||
3 | SC-70 | DTC143XUA | RO | Roh0906 | |||
3 | SC-75 | DTC143XE | RO | Roh0906 | |||
3 | SC-89 | 1PS89SB15 | PH | Phi9906 | |||
3 | SC-89 | DTC143XEB | RO | Roh07 | |||
3 | SOT-23 | BAS40 | SIE | Sie90 | |||
3 | SOT-323 | BAT54CW | PH | Phi9603 | |||
3 | SOT-346 | PDTA123JK | PH | PDTA123JS | Phi0408 | ||
4 | SOT-416 | DTA143EE | MO | Mot97 | |||
3 | SOT-416 | PDTC144TE | PH | PDTC144TS | Phi0408 | ||
3 | UMT3F | DTC143XUB | RO | Roh07 | |||
3 | VMT3 | DTC143XM | RO | Roh0906 | |||
43 PH | 2 | SOD-87 | BZD27-C43 | PH | Phi9610 | ||
43– | 3 | SOT-23 | BAS40 | PH | Phi0605 | ||
43= | 3 | SOT-23 | RT9063-27GVN | RTC | [2.7V LDO] | Rtc1602 | |
5 | TSOT-23/5 | RT9742NGJ5F | RTC | Rtc2001 | |||
430 PH | 2 | SOD-87 | BZD27-C430 | PH | Phi9610 | ||
431 | 3 | SC-59 | PZM4.3NB1 | PH | Phi9906 | ||
432 | 3 | SC-59 | PZM4.3NB2 | PH | Phi9906 | ||
433 | 3 | SC-59 | PZM4.3NB3 | PH | Phi9906 | ||
4350 | 16 | SSOP-16 | LTC4350CGN | LT | Ltc04 | ||
4350I | 16 | SSOP-16 | LTC4350IGN | LT | Ltc04 | ||
43p | 3 | SOT-23 | BAS40 | PH | Phi0605 | ||
43s | 3 | SOT-23 | BAS40 | IF SM | I06 | ||
43t | 3 | SOT-23 | BAS40 | PH | Phi0605 | ||
43V | 3 | SC-59 | PZM43NB | PH | Phi9906 | ||
43W | 3 | SOT-23 | BAS40 | PH | Phi0605 | ||
43Y | 3 | SOT-89 | BZV49/C43 | VAL | BZV85C43 | Val89 | |
43Z | 3 | SOT-89 | BZX78-C43 | PH | BZX87C43 | Phi80 | |
44 | 3 | SC-75 | 2SC5008FB | NE | Nec9507 | ||
3 | SC-89 | 1PS89SB14 | PH | Phi9906 | |||
3 | SOT-23 | BAS40-04 | SM | Sie85 | |||
3 | SOT-323 | BAT54SW | PH | Phi9603 | |||
3 | SOT-346 | PDTA124XK | PH | Phi0508 | |||
44– | 3 | SOT-23 | BAS40-04 | PH | Phi0605 | ||
44= | 3 | SOT-23 | RT9063-28GVN | RTC | [2.8V LDO] | Rtc1602 | |
5 | TSOT-23/5 | RT9742RNGJ5 | RTC | Rtc2001 | |||
4425 | 12 | MSOP-12 | LTC4425EMSE | LT | Ltc1005 | ||
449 | 3 | SOT-23 | FMMT449 | ZE | Ztx96 | ||
44p | 3 | SOT-23 | BAS40-04 | PH | Phi0605 | ||
44R | 6 | SC-88 | µPA811TFB | NE | Nec9606 | ||
44s | 3 | SOT-23 | BAS40-04 | IF SM | I06 | ||
3 | SOT-323 | BAS40-04W | IF | I06 | |||
44t | 3 | SOT-23 | BAS40-04 | PH | Phi0605 | ||
44W | 3 | SOT-23 | BAS40-04 | PH | Phi0605 | ||
45 | 2 | Cerec-X | BAT14-055S | SIE | Sie90 | ||
3 | SC-59 | DTC124XKA | RO | Roh0906 | |||
3 | SC-70 | DTC124XUA | RO | Roh0906 | |||
3 | SC-75A | DTC124XE | RO | Roh0906 | |||
3 | SC-89 | 1PS89SB16 | PH | Phi9906 | |||
3 | SOT-23 | BAS40-05 | SIE | Sie85 | |||
3 | SOT-346 | PDTA143TK | PH | PDTA143TS | Phi0408 | ||
3 | SOT-416 | 1PS75SB45 | PH | Phi0605 | |||
3 | VMT3 | DTC124XM | RO | Roh0906 | |||
4 | Cerec-X | BAT14-055R | SIE | Sie90 | |||
45– | 3 | SOT-23 | BAS40-05 | PH | Phi0605 | ||
45= | 5 | TSOT-23/5 | RT9742RGJ5 | RTC | Rtc2001 | ||
451 | 3 | SOT-23 | FMMT451 | ZE | Ztx96 | ||
452 | 3 | SOT-89 | TLE4945-2G | IF | I06 | ||
4543IL | 20 | QFN-20 | EL4543IL | IL | Isl0709 | ||
4543ILZ | 20 | QFN-20 | EL4543ILZ | IL | Isl0709 | ||
455 | 3 | SOT-23 | FMMT455 | ZE | Ztx96 | ||
4556 | 24 | QFN-24 | LTC4556EUF | LT | Ltc04 | ||
4558C | 8 | SO-8 | MC4558CD/CDT | ST | MC4558CN | Stm1204 | |
8 | TSSOP-8 | MC4558CPT | ST | MC4558CN | Stm1204 | ||
4558I | 8 | SO-8 | MC4558ID/IDT | ST | Stm1204 | ||
458 | 3 | SOT-23 | FMMT458 | ZE | Ztx96 | ||
45D | 4 | Cerec-X | BAT14-055D | SIE | Sie90 | ||
45p | 3 | SOT-23 | BAS40-05 | PH | Phi0605 | ||
45R | 6 | SC-88 | µPA811TGB | NE | Nec9606 | ||
45s | 3 | SOT-23 | BAS40-05 | IF SM | I06 | ||
3 | SOT-323 | BAS40-05W | IF | I06 | |||
45t | 3 | SOT-23 | BAS40-05 | PH | Phi0605 | ||
45W | 3 | SOT-23 | BAS40-05 | PH | Phi0605 | ||
46 | 2 | SOD-323 | BAT46J | ST | S15 | ||
3 | SOT-23 | BAS40-06 | SM | Sie85 | |||
3 | SOT-346 | PDTA144WK | PH | PDTA144WS | Phi0408 | ||
3 | SOT-416 | PDTC115EE | PH | Phi0408 | |||
3 | SOT-490 | PDTA114TEF | PH | PDTA114TS | Phi0408 | ||
4 | WLCSP-4RQ | ADP150ACBZ-2.8-R7 | AD | [2.8V LDO] | Adi1004 | ||
6 | SOT-23/6 | HA4600CH96 | IL | HA4600PB | Isl0512 | ||
6 | SOT-363 | MBT3946DW1T1 | MO | Mot97 | |||
46 * | 6 | SOT-363 | MBT3946DW1 | ON | Ons1207 | ||
46– | 3 | SOT-23 | BAS40-06 | PH | Phi0605 | ||
46= | 5 | TSOT-23/5 | RT9742QNGJ5 | RTC | Rtc2001 | ||
4600CB | 8 | SO-8 | HA4600CB | IL | HA4600PB | Isl0512 | |
4600CBZ | 8 | SO-8 | HA4600CBZ | IL | HA4600PBZ | Isl0512 | |
460BI1 | 8 | SO-8 | LT1460BIS8-10 | LT | LT1460BIN8-10 | Ltc04 | |
460BI2 | 8 | SO-8 | LT1460BIS8-2.5 | LT | LT1460BIN8-2.5 | Ltc04 | |
460BI5 | 8 | SO-8 | LT1460BIS8-5 | LT | LT1460BIN8-5 | Ltc04 | |
460EI1 | 8 | SO-8 | LT1460EIS8-10 | LT | LT1460EIN8-10 | Ltc04 | |
460EI2 | 8 | SO-8 | LT1460EIS8-2.5 | LT | LT1460EIN8-2.5 | Ltc04 | |
460EI5 | 8 | SO-8 | LT1460EIS8-5 | LT | LT1460EIN8-5 | Ltc04 | |
460LH2 | 8 | SO-8 | LT1460LHS8-2.5 | LT | Ltc04 | ||
460LH5 | 8 | SO-8 | LT1460LHS8-5 | LT | Ltc04 | ||
460MH2 | 8 | SO-8 | LT1460MHS8-2.5 | LT | Ltc04 | ||
460MH5 | 8 | SO-8 | LT1460MHS8-5 | LT | Ltc04 | ||
461A25 | 8 | SO-8 | LT1461ACS8-2.5 | LT | Ltc04 | ||
461A33 | 8 | SO-8 | LT1461ACS8-3.3 | LT | Ltc04 | ||
461AI3 | 8 | SO-8 | LT1461AIS8-3 | LT | Ltc04 | ||
461AI4 | 8 | SO-8 | LT1461AIS8-4 | LT | Ltc04 | ||
461AI5 | 8 | SO-8 | LT1461AIS8-5 | LT | Ltc04 | ||
461B25 | 8 | SO-8 | LT1461BCS8-2.5 | LT | Ltc04 | ||
461B33 | 8 | SO-8 | LT1461BCS8-3.3 | LT | Ltc04 | ||
461BI3 | 8 | SO-8 | LT1461BIS8-3 | LT | Ltc04 | ||
461BI4 | 8 | SO-8 | LT1461BIS8-4 | LT | Ltc04 | ||
461BI5 | 8 | SO-8 | LT1461BIS8-5 | LT | Ltc04 | ||
461C | 8 | SO-8 | TS461CD | ST | Stm0904 | ||
461C25 | 8 | SO-8 | LT1461CCS8-2.5 | LT | Ltc04 | ||
461C33 | 8 | SO-8 | LT1461CCS8-3.3 | LT | Ltc04 | ||
461CI3 | 8 | SO-8 | LT1461CIS8-3 | LT | Ltc04 | ||
461CI4 | 8 | SO-8 | LT1461CIS8-4 | LT | Ltc04 | ||
461CI5 | 8 | SO-8 | LT1461CIS8-5 | LT | Ltc04 | ||
461DH3 | 8 | SO-8 | LT1461DHS8-3 | LT | Ltc04 | ||
461DH4 | 8 | SO-8 | LT1461DHS8-4 | LT | Ltc04 | ||
461DH5 | 8 | SO-8 | LT1461DHS8-5 | LT | Ltc04 | ||
462C | 8 | SO-8 | TS462CD | ST | Stm0904 | ||
8 | TSSOP-8 | TS462CPT | ST | Stm0904 | |||
464C | 14 | SO-14 | TS464CD | ST | Stm0904 | ||
14 | TSSOP-14 | TS464CPT | ST | Stm0904 | |||
46p | 3 | SOT-23 | BAS40-06 | PH | Phi0605 | ||
46R | 4 | SC-59/4 | 2SC4095REB | NE | Nec9406 | ||
46s | 3 | SOT-23 | BAS40-06 | IF SM | I06 | ||
3 | SOT-323 | BAS40-06W | IF | I06 | |||
46t | 3 | SOT-23 | BAS40-06 | PH | Phi0605 | ||
46W | 3 | SOT-23 | BAS40-06 | PH | Phi0605 | ||
46Z | 6 | SOT-23/6 | HA4600CHZ96 | IL | HA4600PBZ | Isl0512 | |
47 | 3 | SOT-346 | PDTC114YK | PH | PDTC114YS | Phi0408 | |
4 | DFN-4 | LD39020DTPU47R | ST | [4.7V LDO] | Stm1901 | ||
4 | SOT-143 | BAS40-07 | SM | Sie90 | |||
4 | WLCSP-4RQ | ADP150ACBZ-3.0-R7 | AD | [3.0V LDO] | Adi1004 | ||
47 PH | 2 | SOD-87 | BZD27-C47 | PH | Phi9610 | ||
47– | 4 | SOT-143B | BAS40-07 | PH | Phi0605 | ||
47= | 3 | SC-96 | RT9063-23GV | RTC | [2.3V LDO] | Rtc1602 | |
5 | TSOT-23/5 | RT9742QGJ5 | RTC | Rtc2001 | |||
47-16 PH | 2 | SOD-87 | BYD47-16 | PH | Phi9610 | ||
47-18 PH | 2 | SOD-87 | BYD47-18 | PH | Phi9610 | ||
47-20 PH | 2 | SOD-87 | BYD47-20 | PH | Phi9610 | ||
470 PH | 2 | SOD-87 | BZD27-C470 | PH | Phi9610 | ||
471 | 3 | SC-59 | PZM4.7NB1 | PH | Phi9906 | ||
472 | 3 | SC-59 | PZM4.7NB2 | PH | Phi9906 | ||
473 | 3 | SC-59 | PZM4.7NB3 | PH | Phi9906 | ||
474I33 | 8 | SO-8 | LTC1474IS8-3.3 | LT | Ltc9803 | ||
47p | 3 | SOT-23 | PMBFJ113 | NX | J113 | Nxp1109 | |
4 | SOT-143B | BAS40-07 | PH | Phi0605 | |||
47R | 4 | SC-59/4 | 2SC4095RFB | NE | Nec9406 | ||
47s | 4 | SOT-143 | BAS40-07 | IF SM | I06 | ||
4 | SOT-343 | BAS40-07W | IF | I06 | |||
47t | 3 | SOT-23 | PMBFJ113 | NX | J113 | Nxp1109 | |
4 | SOT-143B | BAS40-07 | PH | Phi0605 | |||
47V | 3 | SC-59 | PZM47NB | PH | Phi9906 | ||
47W | 3 | SOT-23 | PMBFJ113 | NX | J113 | Nxp1109 | |
4 | SOT-143B | BAS40-07 | PH | Phi0605 | |||
47Y | 3 | SOT-89 | BZV49/C47 | VAL | BZV85C47 | Val89 | |
47Z | 3 | SOT-89 | BZX78-C47 | PH | BZX87C47 | Phi80 | |
48 | 3 | SOT-346 | PDTC123EK | PH | PDTC123ES | Phi0408 | |
4 | WLCSP-4RQ | ADP150ACBZ-3.3-R7 | AD | [3.3V LDO] | Adi1004 | ||
48= | 3 | SC-96 | RT9063-27GV | RTC | [2.7V LDO] | Rtc1602 | |
485 | 8 | SO-8 | LTC485CS8 | LT | LTC485CN8 | Ltc04 | |
485I | 8 | SO-8 | LTC485IS8 | LT | LTC485IN8 | Ltc04 | |
489 | 3 | SOT-23 | FMMT489 | ZE | Ztx96 | ||
4890 | 8 | MSOP-8 | TS4890IST | ST | Stm0306 | ||
8 | DFN-8 | TS4890IQT | ST | Stm0306 | |||
4890I | 8 | SO-8 | TS4890ID | ST | Stm0306 | ||
48p | 3 | SOT-23 | PMBFJ308 | NX | J308 | Nxp1109 | |
48R | 4 | SC-59/4 | 2SC4095RGB | NE | Nec9406 | ||
48t | 3 | SOT-23 | PMBFJ308 | NX | J308 | Nxp1109 | |
48W | 3 | SOT-23 | PMBFJ308 | NX | J308 | Nxp1109 | |
49 | 2 | Cerec-X | BAT14-095S | SIE | Sie90 | ||
3 | SOT-346 | PDTC123JK | PH | PDTC123JS | Phi0408 | ||
3 | SOT-490 | PDTC115EEF | PH | Phi0408 | |||
4 | Cerec-X | BAT14-095R | SIE | Sie90 | |||
8 | MSOP-8T | ADP124ARHZ-3.0-R7 | AD | [3.0V LDO] | Adi1206 | ||
49= | 3 | SC-96 | RT9063-28GV | RTC | [2.8V LDO] | Rtc1602 | |
490 | 8 | SO-8 | LTC490CS8 | LT | LTC490CN8 | Ltc04 | |
490I | 8 | SO-8 | LTC490IS8 | LT | LTC490IN8 | Ltc04 | |
491 | 3 | SOT-23 | FMMT491 | ZE | Ztx96 | ||
493 | 3 | SOT-23 | FMMT493 | ZE | Ztx96 | ||
494 | 3 | SOT-23 | FMMT494 | ZE | Ztx96 | ||
495 | 3 | SOT-23 | FMMT495 | ZE | Ztx96 | ||
497 | 3 | SOT-23 | FMMT497 | ZE | Ztx96 | ||
49D | 4 | Cerec-X | BAT14-095D | SIE | Sie90 | ||
49p | 3 | SOT-23 | PMBFJ309 | NX | J309 | Nxp1109 | |
49t | 3 | SOT-23 | PMBFJ309 | NX | J309 | Nxp1109 | |
49W | 3 | SOT-23 | PMBFJ309 | NX | J309 | Nxp1109 | |
4A | 2 | SOD-323 | MMVL109T1 | ON | Ons01 | ||
3 | SOT-23 | BC859A | IT NS ZE | BC559A | Itt85 Nsc93 Ztx96 | ||
3 | SOT-23 | FMMD109 | FER | ||||
3 | SOT-23 | FMMV109 | ZE | Ztx96 | |||
3 | SOT-23 | MMBV109 | MO | ||||
3 | SOT-89 | BGA6489 | PH | Phi0309 | |||
6 | SOT-666 | BF1208D | NX | Nxp0705 | |||
4A * | 8 | DFN-8 | MC100LVEL12MN | ON | Ons0808 | ||
4A3 | 3 | SC-59 | PZM4.3NB2A | PH | Phi9906 | ||
4A7 | 3 | SC-59 | PZM4.7NB2A | PH | Phi9906 | ||
4Ap | 3 | SOT-23 | BC859A | PH | BC559A | Phi9708 | |
4AR | 3 | SOT-23 | BC859AR | IT | BC559A | Itt85 | |
4As | 3 | SOT-23 | BC859A | SIE | BC559A | Sie92 | |
3 | SOT-323 | BC859AW | IF | BC559A | I06 | ||
4At | 3 | SOT-323 | BC859AW | PH | BC559A | Phi9708 | |
4B | 3 | SOT-23 | BC859B | IT NS ZE | BC559B | Itt85 Nsc93 Ztx96 | |
4B* | 8 | DFN-8 | MC100LVEL16MN | ON | Ons1507 | ||
4B– | 3 | SOT-323 | BC859BW | PH | BC559B | Phi9906 | |
4Bp | 3 | SOT-23 | BC859B | PH | BC559B | Phi9708 | |
4BR | 3 | SOT-23 | BC859BR | IT | BC559B | Itt85 | |
4Bs | 3 | SOT-23 | BC859B | SIE | BC559B | Sie92 | |
3 | SOT-323 | BC859BW | IF | BC559B | I06 | ||
4Bt | 3 | SOT-23 | BC859B | PH | BC559B | Phi9906 | |
3 | SOT-323 | BC859BW | PH | BC559B | Phi9708 | ||
4C | 2 | SOD-323 | MMVL3102T1 | ON | Ons01 | ||
3 | SOT-23 | BC859C | IT NS ZE | BC559C | Itt85 Nsc93 Ztx96 | ||
3 | SOT-23 | FMMD3102 | FER | ||||
3 | SOT-23 | FMMV3102 | ZE | Ztx96 | |||
3 | SOT-23 | MMBV3102 | MO | ||||
4C* | 6 | SOT-363 | ABA-54563 | AV | Avt0602 | ||
4C– | 3 | SOT-323 | BC859CW | PH | BC559B | Phi9906 | |
4Cp | 3 | SOT-23 | BC859C | PH | BC559C | Phi9708 | |
4CR | 3 | SOT-23 | BC859CR | IT | BC559C | Itt85 | |
4Cs | 3 | SOT-23 | BC859C | SIE | BC559C | Sie92 | |
3 | SOT-323 | BC859CW | IF | BC559C | I06 | ||
4Ct | 3 | SOT-23 | BC859C | PH | BC559C | Phi9906 | |
3 | SOT-323 | BC859CW | PH | BC559C | Phi9708 | ||
4D | 2 | SOD-323 | MMVL3401T1 | ON | Ons01 | ||
3 | SOT-23 | HD3A | FER ZE | Ztx96 | |||
3 | SOT-23 | MMBV3401LT1 | MO | Mot97 | |||
4D– | 3 | SOT-323 | BC859W | PH | BC559 | Phi9906 | |
4Dp | 3 | SOT-23 | BC859 | PH | BC559 | Phi9708 | |
4Dt | 3 | SOT-323 | BC859W | PH | BC559 | Phi9708 | |
4E | 2 | SOD-323 | MMVL105GT1 | ON | Ons01 | ||
3 | SOT-23 | BC860A | IT NS ZE | BC560A | Itt85 Nsc93 Ztx96 | ||
3 | SOT-23 | FMMT-A92 | FER ZE | MPSA92 | Ztx96 | ||
3 | SOT-23 | FMMV105G | ZE | Ztx96 | |||
3 | SOT-23 | MMBV105G | MO | ||||
4Ep | 3 | SOT-23 | BC860A | PH | BC560A | Phi9708 | |
4ER | 3 | SOT-23 | BC860AR | IT | BC560A | Itt85 | |
4Et | 3 | SOT-323 | BC860AW | PH | BC560A | Phi9708 | |
4F | 3 | SOT-23 | BC860B | IT NS ZE | BC560B | Itt85 Nsc93 Ztx96 | |
8 | MSOP-8T | ADP124ARHZ-3.3-R7 | AD | [3.3V LDO] | Adi1206 | ||
4F* | 4 | SOT-343R | ATF-54143 | AG AV | Agi0212 | ||
4F– | 3 | SOT-323 | BC860BW | PH | BC560B | Phi9906 | |
4Fp | 3 | SOT-23 | BC860B | PH | BC560B | Phi9708 | |
4FR | 3 | SOT-23 | BC860BR | IT | BC560B | Itt85 | |
4Fs | 3 | SOT-23 | BC860B | SIE | BC560B | Sie92 | |
3 | SOT-323 | BC860BW | IF | BC560B | I06 | ||
4Ft | 3 | SOT-23 | BC860B | PH | BC560B | Phi9906 | |
3 | SOT-323 | BC860BW | PH | BC560B | Phi9708 | ||
4G | 2 | SOD-323 | MMVL2101T1 | ON | Ons01 | ||
3 | SOT-23 | BC860C | IT NS | BC560C | Itt85 Nsc93 | ||
3 | SOT-23 | FMMT2484 | FER ZE | 2N2484 | Ztx96 | ||
3 | SOT-23 | MMBV2101 | MO | ||||
4G* | 3 | SOT-89 | ADA-4789 | AV | Avt0701 | ||
4G– | 3 | SOT-323 | BC860CW | PH | BC560C | Phi9906 | |
4G= | 5 | SOT-23/5 | RT8096BHGB | RTC | Rtc1912 | ||
4Gp | 3 | SOT-23 | BC860C | PH | BC560C | Phi9708 | |
4GR | 3 | SOT-23 | BC860CR | IT | BC560C | Itt85 | |
4Gs | 3 | SOT-23 | BC860C | SIE | BC560C | Sie92 | |
3 | SOT-323 | BC860CW | IF | BC560C | I06 | ||
4Gt | 3 | SOT-23 | BC860C | PH | BC560C | Phi9906 | |
3 | SOT-323 | BC860CW | PH | BC560C | Phi9708 | ||
4GZ | 3 | SOT-23 | BC860C | ZE | BC560C | Ztx96 | |
4H | 3 | SOT-23 | MMBV2103LT1 | MO | Mot97 | ||
3 | SOT-323 | MMBD770T1 | MO | MBD301 | Mot97 | ||
8 | LFCSP-8C | AD5110BCPZ10-1-RL7 | AD | Adi1204 | |||
4H * | 3 | SOT-23 | MMBV2103LT1 | ON | Ons01 | ||
4H– | 3 | SOT-323 | BC860W | PH | BC560 | Phi9906 | |
4H= | 5 | SOT-23/5 | RT8096AHGB | RTC | Rtc1912 | ||
4H1 | 8 | LFCSP-8D | ADA4830-1WBCPZ-R7 | AD | Adi1206 | ||
4H2 | 16 | LFCSP-16E | ADA4830-2BCPZ-R7 | AD | Adi1206 | ||
4Hp | 3 | SOT-23 | BC860 | PH | BC560 | Phi9708 | |
4Ht | 3 | SOT-323 | BC860W | PH | BC560 | Phi9708 | |
4J | 3 | SOT-23 | FMMT38A | FER ZE | Ztx96 | ||
3 | SOT-23 | MMBV2109LT1 | MO | MV2109 | Mot97 | ||
8 | LFCSP-8C | AD5110BCPZ10-RL7 | AD | Adi1204 | |||
4J * | 3 | SOT-23 | MMBV2109LT1 | ON | Ons01 | ||
8 | DFN-8 | MC100LVELT23MN | ON | Ons1607 | |||
4K | 2 | SOD-123 | MMSD1000T1 | MO | Mot97 | ||
3 | SOT-23 | MMBV2097 | MO | ||||
8 | LFCSP-8C | AD5110BCPZ80-1-RL7 | AD | Adi1204 | |||
4K= | 5 | SOT-23/5 | RT8097BLGB | RTC | Rtc2106 | ||
4Kp | 3 | SOT-23 | BAP64-04 | PH | Phi9909 | ||
4L | 3 | SOT-23 | MMBV2098 | MO | |||
8 | LFCSP-8C | AD5110BCPZ80-RL7 | AD | Adi1204 | |||
4L= | 5 | SOT-23/5 | RT8097BHGB | RTC | Rtc2106 | ||
4Lp | 3 | SOT-23 | BAP50-04 | PH | Phi9912 | ||
4M | 2 | SOD-123 | MMBD101T1 | MO | MBD301 | Mot97 | |
2 | SOD-323 | MMDL101T1 | ON | Ons01 | |||
