KyteLabs InfoBase - Semiconductor Data | Last modified: 2023-01-06 (20883) |
A | Anhang Appendix |
Index Cross Reference | A.9 |
A.9.2 |
SMD-Codes SMD Code Reference | |
+ # 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
Code Top Mark |
# Pins |
Gehäuse Package |
Typenbezeichnung Type Designator |
Hersteller Manufacturer |
Vergleichstyp Equivalent Device |
Ref *? |
# Line |
---|---|---|---|---|---|---|---|
02 | 3 | SC-70 | PDTC143EU | PH | Phi9906 | ||
03 | 3 | SC-70 | PDTA114EU | PH | Phi9906 | ||
04 | 3 | SC-70 | PMSS3904 | PH | 2N3904 | Phi9906 | |
05 | 3 | SC-70 | PDTA124EU | PH | Phi9906 | ||
06 | 3 | SC-70 | PDTC124EU | PH | Phi9906 | ||
3 | SC-70 | PMSS3906 | PH | 2N3906 | Phi9906 | ||
07 | 3 | SC-70 | PDTA144EU | PH | Phi9906 | ||
09 | 3 | SC-70 | PDTC114EU | PH | Phi9906 | ||
11 | 3 | SOT-323 | PDTA115TU | PH | Phi0504 | ||
12 | 3 | SOT-23 | PDTC114TT | PH | PDTC114TS | Phi0602 | |
3 | SOT-323 | PDTA144VU | PH | PDTA144VS | Phi0502 | ||
13 | 3 | SOT-323 | PDTA123YU | PH | Phi0504 | ||
14 | 3 | SOT-323 | PDTA113EU | PH | PDTA113ES | Phi0504 | |
15 | 3 | SOT-23 | PDTA113ET | PH | PDTA113ES | Phi0504 | |
16 | 3 | SOT-323 | PDTA113ZU | PH | Phi0504 | ||
17 | 3 | SOT-323 | PDTC115TU | PH | PDTC115TS | Phi0502 | |
18 | 3 | SOT-323 | PDTC144VU | PH | PDTC144VS | Phi0502 | |
19 | 3 | SOT-323 | PDTC123YU | PH | Phi0503 | ||
1A | 3 | SC-70 | PMST3904 | PH | 2N3904 | Phi9906 | |
1B | 3 | SC-70 | PMST2222 | PH | 2N2222 | Phi9906 | |
1S | 3 | SOT-323 | PDTA123TU | PH | PDTA123TS | Phi0603 | |
1T | 3 | SOT-23 | PDTD123TT | PH | PDTD123TS | Phi0507 | |
3 | SOT-323 | PDTC123TU | PH | PDTC123TS | Phi0603 | ||
1U | 3 | SOT-23 | PDTB123TT | PH | Phi0508 | ||
1Y | 3 | SOT-323 | PMSTA3904 | NX | Nxp0804 | ||
20 | 3 | SC-70 | PDTC144WU | PH | Phi9906 | ||
24 | 3 | SOT-323 | PDTC114TU | PH | PDTC114TS | Phi0602 | |
28 | 3 | SC-70 | PDTA144WU | PH | Phi9906 | ||
2A | 3 | SOT-323 | PMST3906 | NX | Nxp0904 | ||
2M | 3 | SOT-23 | PMV50XP | NX | Nxp1411 | ||
30 | 3 | SC-70 | PDTC114YU | PH | Phi9906 | ||
32 | 3 | SOT-23 | PDTC143XT | PH | Phi0507 | ||
3A | 3 | SOT-323 | NX3020NAKW | NX | Nxp1310 | ||
44 | 3 | SOT-323 | PDTA124XU | PH | Phi0508 | ||
46 | 3 | SOT-23 | PDTC124XT | PH | PDTC124XS | Phi0507 | |
47 | 3 | SOT-23 | PDTA124XT | PH | Phi0508 | ||
4R | 3 | SOT-23 | NX7002BK | NX | Nxp1505 | ||
4S | 3 | SOT-23 | BSN20BK | NX | Nxp1412 | ||
4T | 3 | SOT-23 | BSH111BK | NX | Nxp1411 | ||
51 | 3 | SOT-323 | PDTC124XU | PH | PDTC124XS | Phi0507 | |
53 | 3 | SOT-323 | PDTC143XU | PH | Phi0507 | ||
5B | 3 | SOT-89 | PBSS301NX | PH | Phi0608 | ||
5C | 3 | SOT-89 | PBSS302NX | PH | Phi0608 | ||
5D | 3 | SOT-89 | PBSS303NX | PH | Phi0608 | ||
7R | 3 | SOT-23 | PDTD113ET | PH | PDTD113ES | Phi0504 | |
7S | 3 | SOT-23 | PDTB123ET | PH | PDTB123ES | Phi0504 | |
7T | 3 | SOT-23 | PDTD123ET | PH | PDTD123ES | Phi0504 | |
7U | 3 | SOT-23 | PDTB113ET | PH | PDTB113ES | Phi0504 | |
7V | 3 | SOT-23 | PDTD113ZT | PH | PDTD113ZS | Phi0504 | |
7W | 3 | SOT-23 | PDTB113ZT | PH | PDTB113ZS | Phi0504 | |
7X | 3 | SOT-23 | PDTD123YT | PH | PDTD123YS | Phi0504 | |
7Y | 3 | SOT-23 | PDTB123YT | PH | PDTB123YS | Phi0504 | |
AA | 3 | SOT-23 | PDTC144VT | PH | PDTC144VS | Phi0502 | |
AC | 3 | SOT-23 | PDTA115TT | PH | Phi0504 | ||
AD | 3 | SOT-23 | PDTA123YT | PH | Phi0504 | ||
AG | 3 | SOT-23 | PDTA144VT | PH | PDTA144VS | Phi0502 | |
AK | 3 | SOT-23 | PDTC115TT | PH | PDTC115TS | Phi0502 | |
AL | 3 | SOT-23 | PDTC123YT | PH | Phi0503 | ||
AN | 3 | SOT-23 | PESD1CAN | PH | Phi0510 | ||
AP | 3 | SOT-23 | PESD3V3U1UT | PH | Phi0505 | ||
AQ | 3 | SOT-23 | PESD5V0U1UT | PH | Phi0505 | ||
AR | 3 | SOT-23 | PESD12VU1UT | PH | Phi0505 | ||
AS | 3 | SOT-23 | PESD15VU1UT | PH | Phi0505 | ||
AT | 3 | SOT-23 | PESD24VU1UT | PH | Phi0505 | ||
BZ | 3 | SOT-23 | PMV16XN | NX | Nxp1411 | ||
C5 | 6 | SOT-363 | BAT54XY | PH | Phi0501 | ||
CM | 3 | SOT-23 | NX7002AK | NX | Nxp1207 | ||
CN | 3 | SOT-23 | PMV75UP | NX | Nxp1404 | ||
CU | 3 | SOT-23 | NX3020NAK | NX | Nxp1310 | ||
CZ | 3 | SOT-23 | PMV50UPE | NX | Nxp1207 | ||
DZ | 3 | SOT-23 | PMV48XPA | NX | Nxp1403 | ||
G9 | 3 | SOT-23 | PMV20XNE | NX | Nxp1411 | ||
HQ | 3 | SOT-23 | BAS101 | PH | Phi0609 | ||
HR | 3 | SOT-23 | BAS101S | PH | Phi0609 | ||
JX | 3 | SOT-23 | PMV130ENEA | NX | Nxp1406 | ||
JY | 3 | SOT-23 | PMV250EPEA | NX | Nxp1406 | ||
K6 | 3 | SOT-23 | PMV30UN2 | NX | Nxp1404 | ||
K7 | 3 | SOT-23 | PMV37EN2 | NX | Nxp1406 | ||
K8 | 3 | SOT-23 | PMV40UN2 | NX | Nxp1404 | ||
K9 | 3 | SOT-23 | PMV45EN2 | NX | Nxp1406 | ||
KB | 3 | SOT-23 | BSH205G2 | NX | Nxp1504 | ||
KC | 3 | SOT-23 | PMV20EN | NX | Nxp1406 | ||
KD | 3 | SOT-23 | PMV27UPE | NX | Nxp1405 | ||
KE | 3 | SOT-23 | PMV65XPE | NX | Nxp1404 | ||
M9 | 3 | SOT-23 | PMV65XP | NX | Nxp1302 | ||
SB | 3 | SOT-23 | BSS138BK | NX | Nxp1108 | ||
VS | 3 | SOT-23 | BSS84AK | NX | Nxp1105 | ||
VT | 3 | SOT-323 | BSS84AKW | NX | Nxp1105 | ||
VY | 6 | SOT-363 | BSS84AKS | NX | Nxp1105 | ||
Code Top Mark |
# Pins |
Gehäuse Package |
Typenbezeichnung Type Designator |
Hersteller Manufacturer |
Vergleichstyp Equivalent Device |
Ref *? |
# Line |