KyteLabs InfoBase - Semiconductor Data | Last modified: 2017-09-17 (18946) |
A | Anhang Appendix |
Index Cross Reference | A.9 |
A.9.2 |
SMD-Codes SMD Code Reference | |
– + # 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
Code Top Mark |
# Pins |
Gehäuse Package |
Typenbezeichnung Type Designator |
Hersteller Manufacturer |
Vergleichstyp Equivalent Device |
Ref *? |
# Line |
---|---|---|---|---|---|---|---|
#C03 | 10 | LFCSP-10 | AD7687BCPZRL | AD | Adi1108 | ||
#C04 | 10 | LFCSP-10 | AD7688BCPZRL | AD | Adi1102 | ||
#C1J | 8 | MO-193BA | AD7911AUJZ-R2 | AD | Adi1105 | ||
8 | MSOP-8 | AD7911ARMZ | AD | Adi1105 | |||
#C1K | 8 | MO-193BA | AD7921AUJZ-R2 | AD | Adi1105 | ||
8 | MSOP-8 | AD7921ARMZ | AD | Adi1105 | |||
#CGA | 5 | SOT-23/5 | AD7415ARTZ-0 | AD | Adi0504 | ||
#CGB | 5 | SOT-23/5 | AD7415ARTZ-1 | AD | Adi0504 | ||
#CHA | 6 | SOT-23/6 | AD7414ARTZ-0 | AD | Adi0504 | ||
#DQB | 8 | MSOP-8 | AD5220BRMZ50 | AD | AD5220BNZ50 | Adi1012 | |
#DQC | 8 | MSOP-8 | AD5220BRMZ100 | AD | AD5220BNZ100 | Adi1012 | |
#T11 | 5 | SOT-23/5 | TMP35GRTZ | AD | TMP35GT9Z | Adi1011 | |
#T12 | 5 | SOT-23/5 | TMP37GRTZ | AD | TMP37GT9Z | Adi1011 | |
#T6G | 5 | SOT-23/5 | TMP36GRTZ | AD | TMP36GT9Z | Adi1011 | |
5 | SOT-23/5 | ADW75001Z | AD | Adi1011 | |||
Code Top Mark |
# Pins |
Gehäuse Package |
Typenbezeichnung Type Designator |
Hersteller Manufacturer |
Vergleichstyp Equivalent Device |
Ref *? |
# Line |