| KyteLabs InfoBase - Semiconductor Data | Last modified: 2023-01-09 (20886) |
| A | Anhang Appendix |
Index Cross Reference | A.9 |
| A.9.2 |
SMD-Codes SMD Code Reference | |
| – + # 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
|---|---|---|
| Code Top Mark |
# Pins |
Gehäuse Package |
Typenbezeichnung Type Designator |
Hersteller Manufacturer |
Vergleichstyp Equivalent Device |
Ref *? |
# Line |
|---|---|---|---|---|---|---|---|
| 3 | 2 | SCD-80 | BAS16-02W | IF | I06 | ||
| 6 | SOT-666 | ESDAULC6-3BP6 | ST | Stm0707 | |||
| 3 | 2 | SOD-323 | BAT60A | IF | I06 WH | ||
| 3* | 5 | SOT-953 | NL17SZ32P5T5G | ON | Ons1511 | ||
| 3* | 6 | UDFN6 | NLU1G32MUTCG | ON | Ons1608 | ||
| 30 | 4 | DFN-4 | LD39020DTPU30R | ST | [3.0V LDO] | Stm1901 | |
| 6 | SOT-363 | MUN5330DW1T1 | MO | Mot97 | |||
| 30 PH | 2 | SOD-87 | BZD27-C30 | PH | Phi9610 | ||
| 30= | 3 | SOT-23 | RT9064-25GVN | RTC | [2.5V LDO] | Rtc1602 | |
| 300 PH | 2 | SOD-87 | BZD27-C300 | PH | Phi9610 | ||
| 301 | 3 | SC-59 | PZM3.0NB1 | PH | Phi9906 | ||
| 30116 | 16 | QFN-16 | MGA-30116 | AV | Avt0806 | ||
| 302 | 3 | SC-59 | PZM3.0NB2 | PH | Phi9906 | ||
| 30216 | 16 | QFN-16 | MGA-30216 | AV | Avt0806 | ||
| 3022 | 16 | DFN-16 | LT3022EDHC | LT | Ltc1004 | ||
| 16 | MSOP-16 | LT3022EMSE | LT | Ltc1004 | |||
| 3022I | 8 | SO-8 | TS3022ID | ST | Stm0906 | ||
| 3029 | 16 | DFN-16 | LT3029EDE | LT | Ltc1001 | ||
| 16 | MSOP-16 | LT3029EMSE | LT | Ltc1001 | |||
| 30316 | 16 | QFN-16 | MGA-30316 | AV | Avt0807 | ||
| 3032 | 14 | DFN-14 | LT3032EDE | LT | Ltc1002 | ||
| 305* | 3 | SOT-23 | AT-30533 | AV | Avt0807 | ||
| 4 | SOT-143 | AT-30511 | AV | Avt0807 | |||
| 3050 | 12 | MSOP-12 | LT3050EMSE | LT | Ltc1006 | ||
| 305033 | 12 | MSOP-12 | LT3050EMSE-3.3 | LT | Ltc1006 | ||
| 30505 | 12 | MSOP-12 | LT3050EMSE-5 | LT | Ltc1006 | ||
| 3054 | 14 | SO-14 | CA3054M96 | IL | Isl0509 | ||
| 3055G | 4 | TO-252 | MJD3055G | ON | Ons1308 | ||
| 3071 | 28 | QFN-28 | LT3071EUFD | LT | Ltc1004 | ||
| 3092 | 4 | SOT-223 | LT3092EST | LT | Ltc1702 | ||
| 30N* | 3 | SOT-23 | STM1061N30WX | ST | Stm0607 | ||
| 3 | SOT-323 | STM1061N30W | ST | Stm0607 | |||
| 30p | 3 | SOT-23 | BF861C | PH | Phi0409 | ||
| 30t | 3 | SOT-23 | BF861C | PH | Phi0409 | ||
| 30V | 3 | SC-59 | PZM30NB | PH | Phi9906 | ||
| 30W | 3 | SOT-23 | BF861C | PH | Phi0409 | ||
| 30Y | 3 | SOT-89 | BZV49/C30 | VAL | BZV85C30 | Val89 | |
| 30Z | 3 | SOT-89 | BZX78-C30 | PH | BZX87C30 | Phi80 | |
| 31 | 3 | SOT-23 | MMBD1402 | NS | Nsc93 | ||
| 3 | SOT-346 | PDTC123YK | PH | Phi0503 | |||
| 3 | SOT-416 | PDTA124XE | PH | Phi0508 | |||
| 3 | SOT-490 | PDTA124XEF | PH | Phi0508 | |||
| 4 | DFN-4 | LD39020DTPU31R | ST | [3.1V LDO] | Stm1901 | ||
| 6 | SOT-363 | MUN5331DW1T1 | MO | Mot97 | |||
| 310* | 3 | SOT-23 | AT-31033 | AV | Avt0807 | ||
| 4 | SOT-143 | AT-31011 | AV | Avt0807 | |||
| 3108 | 12 | DFN-12 | LTC3108EDE | LT | Ltc1004 | ||
| 16 | SSOP-16 | LTC3108EGN | LT | Ltc1004 | |||
| 31081 | 12 | DFN-12 | LTC3108EDE-1 | LT | Ltc1004 | ||
| 16 | SSOP-16 | LTC3108EGN-1 | LT | Ltc1004 | |||
| 3109 | 16 | QFN-16 | LTC3109EUF | LT | Ltc1006 | ||
| 311 | 8 | SO-8 | LM311D/DT | ST | LM311N | Stm0609 | |
| 3125 | 8 | MSOP-8 | 7WB3125DMR2G | ON | Ons1410 | ||
| 3126 | 8 | MSOP-8 | 7WB3126DMR2G | ON | Ons1410 | ||
| 3127 | 12 | MSOP-12 | LTC3127EMSE | LT | Ltc1002 | ||
| 3130 | 8 | SO-8 | CA3130M | IL | CA3130E | Isl0508 | |
| 3130A | 8 | SO-8 | CA3130AM | IL | CA3130AE | Isl0508 | |
| 3130AZ | 8 | SO-8 | CA3130AMZ | IL | Isl0508 | ||
| 3130MZ | 8 | SO-8 | CA3130MZ | IL | CA3130EZ | Isl0508 | |
| 3140 | 8 | SO-8 | CA3140M | IL | CA3140E | Isl0507 | |
| 3140A | 8 | SO-8 | CA3140AM | IL | CA3140AE | Isl0507 | |
| 3146 | 14 | SO-14 | CA3146M | IL | CA3146E | Isl0004 | |
| 3146A | 14 | SO-14 | CA3146AM | IL | CA3146AE | Isl0004 | |
| 3150 | 16 | SSOP-16 | LT3150CGN | LT | Ltc04 | ||
| 3183 | 14 | SO-14 | CA3183M | IL | CA3183E | Isl0004 | |
| 3183A | 14 | SO-14 | CA3183AM | IL | CA3183AE | Isl0004 | |
| 319 | 14 | SO-14 | LM319D | ST | LM319N | Stm1303 | |
| 31N* | 3 | SOT-23 | STM1061N31WX | ST | Stm0607 | ||
| 3 | SOT-323 | STM1061N31W | ST | Stm0607 | |||
| 31p | 3 | SOT-23 | BFR505 | PH | Phi0407 | ||
| 31t | 3 | SOT-23 | BFR505 | PH | Phi0407 | ||
| 31W | 3 | SOT-23 | BFR505 | PH | Phi0407 | ||
| 32 | 2 | Cerec-X | BAT32 | SIE | Sie90 | ||
| 3 | SOT-23 | MMBD1403 | NS | Nsc93 | |||
| 3 | SOT-323 | AT-32032 | AV | Avt0608 | |||
| 3 | SOT-416 | PDTC124XE | PH | PDTC124XS | Phi0507 | ||
| 3 | SOT-490 | PDTC124XEF | PH | PDTC124XS | Phi0507 | ||
| 4 | DFN-4 | LD39020DTPU32R | ST | [3.2V LDO] | Stm1507 | ||
| 6 | SOT-363 | MUN5332DW1T1 | MO | Mot97 | |||
| 320* | 3 | SOT-23 | AT-32033 | AV | Avt0808 | ||
| 4 | SOT-143 | AT-32011 | AV | Avt0808 | |||
| 3205 | 24 | QFN-24 | LTC3205EUF | LT | Ltc04 | ||
| 321 | 8 | LFCSP-8D | ADA4432-1BCPZ-R2 | AD | Adi1205 | ||
| 322 | 6 | SOT-23/6 | ADA4432-1BRJZ-R2 | AD | Adi1205 | ||
| 323 | 6 | SOT-23/6 | ADA4432-1WBRJZ-R7 | AD | Adi1205 | ||
| 324 | 14 | SO-14 | LM324DT | ST | LM324N | Stm1606 | |
| 14 | TSSOP-14 | LM324PT | ST | LM324N | Stm1606 | ||
| 324A | 14 | SO-14 | LM324ADT | ST | LM324AN | Stm1606 | |
| 14 | TSSOP-14 | LM324APT | ST | LM324AN | Stm1606 | ||
| 324AW | 14 | SO-14 | LM324AWDT | ST | Stm1606 | ||
| 14 | TSSOP-14 | LM324AWPT | ST | Stm1606 | |||
| 324W | 14 | SO-14 | LM324WDT | ST | Stm1606 | ||
| 14 | TSSOP-14 | LM324WPT | ST | Stm1606 | |||
| 3252 | 12 | DFN-12 | LTC3252EDE | LT | Ltc04 | ||
| 3260AEZ | 8 | DIL-8 | CA3260AEZ | IL | Isl0912 | ||
| 326I25 | 8 | SO-8 | LTC1326IS8-2.5 | LT | Ltc04 | ||
| 32p | 3 | SOT-23 | BFR520 | PH | Phi0409 | ||
| 32t | 3 | SOT-23 | BFR520 | PH | Phi0409 | ||
| 32w | 3 | SOT-23 | BFR520 | PH | Phi0409 | ||
| 33 | 3 | SC-59 | DTA143XKA | RO | Roh0906 | ||
| 3 | SC-70 | DTA143XUA | RO | Roh0906 | |||
| 3 | SC-75 | DTA143XE | RO | Roh0906 | |||
| 3 | SC-89 | DTA143XEB | RO | Roh0907 | |||
| 3 | SOT-23 | MMBD1404 | NS | Nsc93 | |||
| 3 | SOT-416 | PDTC114YE | PH | PDTC114YS | Phi0408 | ||
| 3 | SOT-490 | PDTC144TEF | PH | PDTC144TS | Phi0408 | ||
| 3 | UMT3F | DTA143XUB | RO | Roh0907 | |||
| 3 | VMT3 | DTA143XM | RO | Roh0906 | |||
| 4 | DFN-4 | LD39020DTPU33R | ST | [3.3V LDO] | Stm1901 | ||
| 6 | SOT-363 | MUN5333DW1T1 | MO | Mot97 | |||
| 33 PH | 2 | SOD-87 | BZD27-C33 | PH | Phi9610 | ||
| 330 PH | 2 | SOD-87 | BZD27-C330 | PH | Phi9610 | ||
| 3305 | 8 | MSOP-8 | 7WB3305DMR2G | ON | Ons1410 | ||
| 3306 | 8 | MSOP-8 | 7WB3306DMR2G | ON | Ons1410 | ||
| 33078 | 8 | SO-8 | MC33078D | ST | MC33078N | Stm1211 | |
| 33078Y | 8 | SO-8 | MC33078YDT | ST | Stm1211 | ||
| 33079 | 14 | SO-14 | MC33079D | ST | MC33079N | Stm1211 | |
| 33079Y | 14 | SO-14 | MC33079YDT | ST | Stm1211 | ||
| 331 | 3 | SC-59 | PZM3.3NB1 | PH | Phi9906 | ||
| 8 | LFCSP-8D | ADA4433-1BCPZ-R2 | AD | Adi1205 | |||
| 33172 | 8 | SO-8 | MC33172D | ST | MC33172N | Stm0807 | |
| 332 | 3 | SC-59 | PZM3.3NB2 | PH | Phi9906 | ||
| 332I | 8 | SO-8 | TS332IDT | ST | Stm1304 | ||
| 332IY | 8 | SO-8 | TS332IYDT | ST | Stm1304 | ||
| 334I | 14 | SO-14 | TS334IDT | ST | Stm1304 | ||
| 14 | TSSOP-14 | TS334IPT | ST | Stm1304 | |||
| 334IY | 14 | SO-14 | TS334IYDT | ST | Stm1304 | ||
| 14 | TSSOP-14 | TS334IYPT | ST | Stm1304 | |||
| 339 | 14 | SO-14 | LM339DT | ST | LM339N | Stm1408 | |
| 14 | TSSOP-14 | LM339PT | ST | LM339N | Stm1408 | ||
| 339A | 14 | SO-14 | LM339ADT | ST | LM339AN | Stm1408 | |
| 14 | TSSOP-14 | LM339APT | ST | LM339AN | Stm1408 | ||
| 339I | 14 | SO-14 | LMV339IDT | ST | Stm1112 | ||
| 14 | TSSOP-14 | LMV339IPT | ST | Stm1112 | |||
| 33AC | 3 | SOT-23 | FM1233ACS3X | FS | Fsc0409 | ||
| 33AD | 3 | SOT-23 | FM1233ADS3X | FS | Fsc0409 | ||
| 33p | 3 | SOT-23 | BFR540 | PH | Phi0409 | ||
| 33t | 3 | SOT-23 | BFR540 | PH | Phi0409 | ||
| 33V | 3 | SC-59 | PZM33NB | PH | Phi9906 | ||
| 33w | 3 | SOT-23 | BFR540 | PH | Phi0409 | ||
| 33Y | 3 | SOT-89 | BZV49/C33 | VAL | BZV85C33 | Val89 | |
| 33Z | 3 | SOT-89 | BZX78-C33 | PH | BZX87C33 | Phi80 | |
| 34 | 3 | SC-75 | 2SC5007FB | NE | Nec9507 | ||
| 3 | SOT-23 | MMBD1405 | NS | Nsc93 | |||
| 3 | SOT-416 | PDTC143XE | PH | Phi0507 | |||
| 3 | SOT-490 | PDTC144WEF | PH | PDTC144WS | Phi0408 | ||
| 6 | SOT-363 | MUN5334DW1T1 | MO | Mot97 | |||
| 3401 | 8 | SO-8 | LT1034CS8-1.2 | LT | LT1034CZ-1.2 | Ltc04 | |
| 3402 | 8 | SO-8 | LT1034CS8-2.5 | LT | LT1034CZ-2.5 | Ltc04 | |
| 3412 | 16 | QFN-16 | LTC3412EUF | LT | Ltc0707 | ||
| 3412A | 16 | QFN-16 | LTC3412AEUF | LT | Ltc1003 | ||
| 3412AEFE | 16 | TSSOP-16 | LTC3412AEFE | LT | Ltc1003 | ||
| 3412AIFE | 16 | TSSOP-16 | LTC3412AIFE | LT | Ltc1003 | ||
| 3412AM PFE | 16 | TSSOP-16 | LTC3412AMPFE | LT | Ltc1003 | ||
| 3412EFE | 16 | TSSOP-16 | LTC3412EFE | LT | Ltc0707 | ||
| 3412IFE | 16 | TSSOP-16 | LTC3412IFE | LT | Ltc0707 | ||
| 3413EFE | 16 | TSSOP-16 | LTC3413EFE | LT | Ltc0807 | ||
| 3413IFE | 16 | TSSOP-16 | LTC3413IFE | LT | Ltc0807 | ||
| 3421 | 24 | QFN-24 | LTC3421EUF | LT | Ltc0311 | ||
| 3425 | 32 | QFN-32 | LTC3425EUH | LT | Ltc0308 | ||
| 3430EFE | 16 | TSSOP-16 | LT3430EFE | LT | Ltc0701 | ||
| 3430EFE -1 | 16 | TSSOP-16 | LT3430EFE-1 | LT | Ltc0701 | ||
| 3430IFE | 16 | TSSOP-16 | LT3430IFE | LT | Ltc0701 | ||
| 3430IFE -1 | 16 | TSSOP-16 | LT3430IFE-1 | LT | Ltc0701 | ||
| 3431EFE | 16 | TSSOP-16 | LT3431EFE | LT | Ltc0303 | ||
| 3431IFE | 16 | TSSOP-16 | LT3431IFE | LT | Ltc0303 | ||
| 3433EFE | 16 | TSSOP-16 | LT3433EFE | LT | Ltc0405 | ||
| 3433IFE | 16 | TSSOP-16 | LT3433IFE | LT | Ltc0405 | ||
| 3436EFE | 16 | TSSOP-16 | LT3436EFE | LT | Ltc0505 | ||
| 3439EFE | 16 | TSSOP-16 | LT3439EFE | LT | Ltc0303 | ||
| 343B | 14 | LGA-14 | ADXL343BCCZ | AD | Adi1204 | ||
| 3441 | 12 | DFN-12 | LTC3441EDE | LT | Ltc0705 | ||
| 345B | 14 | LGA-14 | ADXL345BCCZ | AD | Adi1105 | ||
| 345T | 14 | LGA-14 | ADXL345TCCZ-EP | AD | Adi1112 | ||
| 348 | 14 | SO-14 | LM348D | ST | LM348N | Stm1312 | |
| 3485EB | 8 | SO-8 | ST3485EBDR | ST | Stm1608 | ||
| 3485EC | 8 | SO-8 | ST3485ECDR | ST | Stm1608 | ||
| 3485EI | 8 | SO-8 | ST3485EIDT | ST | Stm1608 | ||
| 3485EIY | 8 | SO-8 | ST3485EIYDT | ST | Stm1608 | ||
| 3492 | 28 | QFN-28 | LT3492EUFD | LT | Ltc1004 | ||
| 34I02 | 8 | SO-8 | LT1034IS8-2.5 | LT | LT1034IZ-2.5 | Ltc04 | |
| 34N* | 3 | SOT-23 | STM1061N34WX | ST | Stm0607 | ||
| 3 | SOT-323 | STM1061N34W | ST | Stm0607 | |||
| 34p | 3 | SOT-23 | BFT25A | PH | Phi0407 | ||
| 34R | 6 | SC-88 | µPA812TFB | NE | Nec9606 | ||
| 34t | 3 | SOT-23 | BFT25A | PH | Phi0407 | ||
| 34W | 3 | SOT-23 | BFT25A | PH | Phi0407 | ||
| 35 | 3 | SC-59 | DTA124XKA | RO | Roh0906 | ||
| 3 | SC-70 | DTA124XUA | RO | Roh0906 | |||
| 3 | SC-75A | DTA124XE | RO | Roh0906 | |||
| 3 | SOT-89 | TLE4935G | IF | I06 | |||
| 3 | SOT-416 | PDTA143XE | PH | PDTA143XS | Phi0408 | ||
| 3 | SOT-490 | PDTC124TEF | PH | PDTC124TS | Phi0408 | ||
| 3 | VMT3 | DTA124XM | RO | Roh0906 | |||
| 6 | SOT-363 | MUN5335DW1T1 | MO | Mot97 | |||
| 351 | 8 | SO-8 | LF351D | ST | LF351N | Stm0804 | |
| 35172 | 8 | SO-8 | MC35172D | ST | MC35172N | Stm0807 | |
| 352 | 3 | SOT-89 | TLE4935-2G | IF | I06 | ||
| 3521 | 24 | QFN-24 | LTC3521EUF | LT | Ltc1003 | ||
| 353 | 8 | SO-8 | LF353D | ST | LF353N | Stm1003 | |
| 354 | 4 | SO-6/4 | HCPL-354-000E | AV | Avt0710 | ||
| 354V | 4 | SO-6/4 | HCPL-354-060E | AV | Avt0710 | ||
| 3574 | 16 | MSOP-16 | LT3574EMS | LT | Ltc1001 | ||
| 3579 | 20 | QFN-20 | LT3579EUFD | LT | Ltc1004 | ||
| 35791 | 20 | QFN-20 | LT3579EUFD-1 | LT | Ltc1004 | ||
| 358 | 8 | MSOP-8 | LM358DT | ST | LM358N | Stm1608 | |
| 8 | TSSOP-8 | LM358PT | ST | LM358N | Stm1608 | ||
| 358A | 8 | MSOP-8 | LM358ADT | ST | LM358AN | Stm1608 | |
| 8 | TSSOP-8 | LM358APT | ST | LM358AN | Stm1608 | ||
| 3581 | 14 | DFN-14 | LT3581EDE | LT | Ltc1003 | ||
| 16 | MSOP-16 | LT3581EMSE | LT | Ltc1003 | |||
| 3589 | 40 | QFN-40 | LTC3589EUJ | LT | Ltc1006 | ||
| 358AW | 8 | SO-8 | LM358AWDT | ST | Stm1505 | ||
| 8 | TSSOP-8 | LM358AWPT | ST | Stm1505 | |||
| 358W | 8 | SO-8 | LM358WDT | ST | Stm1505 | ||
| 358Y | 8 | MSOP-8 | LM358YDT | ST | LM358N | Stm1608 | |
| 3596 | 52 | QFN-52 | LT3596EUHG | LT | Ltc1006 | ||
| 35R | 6 | SC-88 | µPA812TGB | NE | Nec9606 | ||
| 36 | 3 | SOT-416 | PDTA114YE | PH | PDTA114YS | Phi0408 | |
| 3 | SOT-490 | PDTC124EEF | PH | PDTC124ES | Phi0408 | ||
| 4 | DFN-4 | LD39020DTPU36R | ST | [3.6V LDO] | Stm1507 | ||
| 4 | WLCSP-4RQ | ADP150ACBZ-1.8-R7 | AD | [1.8V LDO] | Adi1004 | ||
| 36 PH | 2 | SOD-87 | BZD27-C36 | PH | Phi9610 | ||
| 36* | 6 | SOT-363 | ATF-36163 | AV | Avt0807 | ||
| 360 | 4 | 77-X | ATF-36077 | AV | Avt0804 | ||
| 360 PH | 2 | SOD-87 | BZD27-C360 | PH | Phi9610 | ||
| 3604 | 16 | MSOP-16 | LTC3604EMSE | LT | Ltc1001 | ||
| 361 | 3 | SC-59 | PZM3.6NB1 | PH | Phi9906 | ||
| 3615 | 24 | QFN-24 | LTC3615EUF | LT | Ltc1004 | ||
| 362 | 3 | SC-59 | PZM3.6NB2 | PH | Phi9906 | ||
| 362B | 16 | LGA-16 | ADXL362BCCZ-R2 | AD | Adi1208 | ||
| 3633 | 28 | QFN-28 | LTC3633EUFD | LT | Ltc1001 | ||
| 3640 | 28 | QFN-28 | LT3640EUFD | LT | Ltc1005 | ||
| 3652HV | 12 | MSOP-12 | LT3652HVEMSE | LT | Ltc1005 | ||
| 36773 | 44 | QFN-44 | LTC3677EUFF-3 | LT | Ltc1003 | ||
| 36R | 4 | SC-59/4 | 2SC4094REB | NE | Nec9406 | ||
| 36V | 3 | SC-59 | PZM36NB | PH | Phi9906 | ||
| 36Y | 3 | SOT-89 | BZV49/C36 | VAL | BZV85C36 | Val89 | |
| 36Z | 3 | SOT-89 | BZX78-C36 | PH | BZX87C36 | Phi80 | |
| 37 | 3 | SOT-416 | PDTA143ZE | PH | PDTA143ZS | Phi0503 | |
| 3 | SOT-490 | PDTA114YEF | PH | PDTA114YS | Phi0408 | ||
| 8 | MSOP-8T | ADP124ARHZ-1.8-R7 | AD | [1.8V LDO] | Adi1206 | ||
| 3701 | 16 | SSOP-16 | LTC3701EGN | LT | Ltc0304 | ||
| 3702C | 8 | SO-8 | TS3702CD/CDT | ST | TS3702CN | Stm0702 | |
| 3702I | 8 | SO-8 | TS3702ID/IDT | ST | TS3702IN | Stm0702 | |
| 8 | TSSOP-8 | TS3702IPT | ST | TS3702IN | Stm0702 | ||
| 3702M | 8 | SO-8 | TS3702MD/MDT | ST | TS3702MN | Stm0702 | |
| 8 | TSSOP-8 | TS3702MPT | ST | TS3702MN | Stm0702 | ||
| 3703 | 16 | SSOP-16 | LTC3703EGN | LT | Ltc0808 | ||
| 37035 | 16 | SSOP-16 | LTC3703EGN-5 | LT | Ltc0505 | ||
| 3703H | 16 | SSOP-16 | LTC3703HGN | LT | Ltc0808 | ||
| 3703I | 16 | SSOP-16 | LTC3703IGN | LT | Ltc0808 | ||
| 3703I5 | 16 | SSOP-16 | LTC3703IGN-5 | LT | Ltc0505 | ||
| 3704C | 14 | SO-14 | TS3704CD/CDT | ST | TS3704CN | Stm0702 | |
| 3704I | 14 | SO-14 | TS3704ID/IDT | ST | TS3704IN | Stm0702 | |
| 14 | TSSOP-14 | TS3704IPT | ST | TS3704IN | Stm0702 | ||
| 3704M | 14 | SO-14 | TS3704MD/MDT | ST | TS3704MN | Stm0702 | |
| 14 | TSSOP-14 | TS3704MPT | ST | TS3704MN | Stm0702 | ||
| 3707EGN | 28 | SSOP-28 | LTC3707EGN | LT | Ltc0805 | ||
| 3707IGN | 28 | SSOP-28 | LTC3707IGN | LT | Ltc0805 | ||
| 3708 | 32 | QFN-32 | LTC3708EUH | LT | Ltc0712 | ||
| 3710EFE | 16 | TSSOP-16 | LT3710EFE | LT | Ltc0308 | ||
| 3717 | 16 | SSOP-16 | LTC3717EGN | LT | Ltc0301 | ||
| 37171 | 32 | QFN-32 | LTC3717EUH-1 | LT | Ltc0306 | ||
| 37231 | 16 | SSOP-16 | LTC3723EGN-1 | LT | Ltc0511 | ||
| 37232 | 16 | SSOP-16 | LTC3723EGN-2 | LT | Ltc0511 | ||
| 37271 | 32 | QFN-32 | LTC3727EUH-1 | LT | Ltc0705 | ||
| 3728 | 32 | QFN-32 | LTC3728EUH | LT | Ltc0909 | ||
| 3728L | 32 | QFN-32 | LTC3728LCUH | LT | Ltc0909 | ||
| 3728L1 | 32 | QFN-32 | LTC3728LIUH-1 | LT | Ltc0807 | ||
| 3728LE | 32 | QFN-32 | LTC3728LEUH | LT | Ltc0909 | ||
| 3728LI | 32 | QFN-32 | LTC3728LIUH | LT | Ltc0909 | ||
| 3728LX | 32 | QFN-32 | LTC3728LXCUH | LT | Ltc0909 | ||
| 3729 | 32 | QFN-32 | LTC3729EUH | LT | Ltc0203 | ||
| 3729L6 | 32 | QFN-32 | LTC3729LEUH-6 | LT | Ltc0304 | ||
| 3731 | 32 | QFN-32 | LTC3731CUH | LT | Ltc0601 | ||
| 3731I | 32 | QFN-32 | LTC3731IUH | LT | Ltc0601 | ||
| 37331 | 32 | QFN-32 | LTC3733CUHF-1 | LT | Ltc0312 | ||
| 3741 | 20 | QFN-20 | LT3741EUF | LT | Ltc1003 | ||
| 3743 | 28 | QFN-28 | LT3743EUFD | LT | Ltc1003 | ||
| 3745SN | 8 | SO-8 | LT1374CS8-5SYNC | LT | Ltc0408 | ||
| 374HVI | 8 | SO-8 | LT1374HVIS8 | LT | Ltc0408 | ||
| 374ISN | 8 | SO-8 | LT1374IS8-SYNC | LT | Ltc0408 | ||
| 375HVI | 8 | SO-8 | LT1375HVIS8 | LT | Ltc0603 | ||
| 376HVI | 8 | SO-8 | LT1376HVIS8 | LT | Ltc0603 | ||
| 3788 | 32 | QFN-32 | LTC3788EUH | LT | Ltc1004 | ||
| 37D PH | 2 | SOD-87 | BYD37D | PH | Phi9610 | ||
| 37G PH | 2 | SOD-87 | BYD37G | PH | Phi9610 | ||
| 37J PH | 2 | SOD-87 | BYD37J | PH | Phi9610 | ||
| 37K PH | 2 | SOD-87 | BYD37K | PH | Phi9610 | ||
| 37M PH | 2 | SOD-87 | BYD37M | PH | Phi9610 | ||
| 37R | 4 | SC-59/4 | 2SC4094RFB | NE | Nec9406 | ||
| 38 | 3 | SOT-416 | PDTC143ZE | PH | PDTC143ZS | Phi0408 | |
| 8 | MSOP-8T | ADP125ARHZ7 | AD | [Adj. LDO] | Adi1206 | ||
| 3802 | 32 | QFN-32 | LTC3802EUH | LT | Ltc0404 | ||
| 3829 | 38 | QFN-38 | LTC3829EUHF | LT | Ltc1004 | ||
| 383 | 8 | MSOP-8 | 7WB383DMR2G | ON | Ons1410 | ||
| 3830 | 8 | SO-8 | LTC3830ES8 | LT | Ltc0503 | ||
| 16 | SSOP-16 | LTC3830EGN | LT | Ltc0503 | |||
| 38301 | 8 | SO-8 | LTC3830-1ES8 | LT | Ltc0503 | ||
| 3831 | 16 | SSOP-16 | LTC3831EGN | LT | Ltc0807 | ||
| 38311 | 16 | SSOP-16 | LTC3831EGN-1 | LT | Ltc0403 | ||
| 3832 | 16 | SSOP-16 | LTC3832EGN | LT | Ltc0210 | ||
| 38321 | 8 | SO-8 | LTC3832-1ES8 | LT | Ltc0210 | ||
| 3856 | 32 | QFN-32 | LTC3856EUH | LT | Ltc1005 | ||
| 3859 | 38 | QFN-38 | LTC3859EUHF | LT | Ltc1003 | ||
| 3860 | 32 | QFN-32 | LTC3860EUH | LT | Ltc1004 | ||
| 3865 | 32 | QFN-32 | LTC3865EUH | LT | Ltc1004 | ||
| 38651 | 32 | QFN-32 | LTC3865EUH-1 | LT | Ltc1004 | ||
| 3890 | 32 | QFN-32 | LTC3890EUH | LT | Ltc1002 | ||
| 389A12 | 8 | SO-8 | LT1389ACS8-1.25 | LT | Ltc04 | ||
| 389B12 | 8 | SO-8 | LT1389BCS8-1.25 | LT | Ltc04 | ||
| 389B25 | 8 | SO-8 | LT1389BCS8-2.5 | LT | Ltc04 | ||
| 38N* | 3 | SOT-23 | STM1061N38WX | ST | Stm0607 | ||
| 3 | SOT-323 | STM1061N38W | ST | Stm0607 | |||
| 38p | 3 | SOT-23 | PMBFJ108 | NX | J108 | Nxp1109 | |
| 38R | 4 | SC-59/4 | 2SC4094RGB | NE | Nec9406 | ||
| 38t | 3 | SOT-23 | PMBFJ108 | NX | J108 | Nxp1109 | |
| 38W | 3 | SOT-23 | PMBFJ108 | NX | J108 | Nxp1109 | |
| 39 | 3 | SOT-416 | PDTA143TE | PH | PDTA143TS | Phi0408 | |
| 39 PH | 2 | SOD-87 | BZD27-C39 | PH | Phi9610 | ||
| 39= | 6 | SOT-23/6 | RT6211BHGE | RTC | Rtc1809 | ||
| 3900 | 8 | SO-8 | LTC3900ES8 | LT | Ltc0810 | ||
| 3901 | 16 | SSOP-16 | LTC3901EGN | LT | Ltc0411 | ||
| 390 PH | 2 | SOD-87 | BZD27-C390 | PH | Phi9610 | ||
| 391 | 3 | SC-59 | PZM3.9NB1 | PH | Phi9906 | ||
| 392 | 3 | SC-59 | PZM3.9NB2 | PH | Phi9906 | ||
| 393 | 8 | SO-8 | LM393D | ST | LM393N | Stm1602 | |
| 8 | TSSOP-8 | LM393PT | ST | LM393N | Stm1602 | ||
| 393A | 8 | SO-8 | LM393ADT | ST | LM393AN | Stm1602 | |
| 393I | 8 | SO-8 | LMV393IDT | ST | Stm1112 | ||
| 393W | 8 | SO-8 | LM393WD | ST | LM393WN | Stm0811 | |
| 8 | TSSOP-8 | LM393WPT | ST | LM393WN | Stm0811 | ||
| 393WY | 8 | SO-8 | LM393WYD | ST | Stm0811 | ||
| 8 | TSSOP-8 | LM393WYPT | ST | Stm0811 | |||
| 3956 | 36 | QFN-36 | LT3956EUHE | LT | Ltc1006 | ||
| 3957 | 36 | QFN-36 | LT3957EUHE | LT | Ltc1006 | ||
| 3958 | 36 | QFN-36 | LT3958EUHE | LT | Ltc1005 | ||
| 3980 | 14 | DFN-14 | LT3980EDE | LT | Ltc0909 | ||
| 16 | MSOP-16 | LT3980EMSE | LT | Ltc0909 | |||
| 3990 | 16 | MSOP-16 | LT3990EMSE | LT | Ltc1005 | ||
| 39p | 3 | SOT-23 | PMBFJ109 | NX | J109 | Nxp1109 | |
| 39t | 3 | SOT-23 | PMBFJ109 | NX | J109 | Nxp1109 | |
| 39V | 3 | SC-59 | PZM39NB | PH | Phi9906 | ||
