KyteLabs InfoBase - Semiconductor Data | Last modified: 2025-04-24 (21722) |
1 | Übersicht Overview |
![]() |
![]() |
![]() |
![]() |
![]() |
1.2 | Bipolare Transistoren Bipolar Transistors |
1.2.1 | Germanium-Kleinsignaltransistoren Germanium Small-Signal Devices |
Die Spannungs- und Stromangaben sind als Betrag aufzufassen.
Vorzeichen müssen entsprechend Betriebsart und Polarität des Halbleitermaterials gesetzt werden.
Voltage and current ratings are given as magnitude, where the sign has to be set according to operating condition and polarity of the semiconductor material.
2N104 ... 2N5044 | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() |
Pol. | UCE | fT | Base | w | Art - Type = Anwendungen - Applications | Ref *? |
Dim: | V | MHz | Case | g | |||
2N104 | PNP | 30 | 0.7 | L-3C15 | Alloy Junction = Low-Power Audio-Frequency Amplifier | Rca67 | |
2N139 | PNP | 16 | 4.7 | L-3C15 | Alloy Junction = 455 kHz IF Amplifier in Portable Radio Receiver | Rca67 | |
2N140 | PNP | 16 | 10 | L-3C15 | Alloy Junction = Converter and Mixer-Oscillator in AM Portable Radio Receiver | Rca67 | |
2N175 | PNP | 10 | 0.85 | L-3C15 | Alloy Junction = Small-Signal AF Amplifier in Hearing Aid, Microphone Preamplifier | Rca67 | |
2N215 | PNP | 30 | 0.7 | C-3C1 | Alloy Junction = Low-Power Audio-Frequency Amplifier | Rca67 | |
2N218 | PNP | 16 | 4.7 | C-3C1 | Alloy Junction = 455 kHz IF Amplifier in Portable Radio Receiver | Rca67 | |
2N219 | PNP | 16 | 10 | C-3C1 | Alloy Junction = Converter and Mixer-Oscillator in AM Portable Radio Receiver | Rca67 | |
2N220 | PNP | 10 | 0.85 | C-3C1 | Alloy Junction = Small-Signal AF Amplifier in Hearing Aid, Microphone Preamplifier | Rca67 | |
2N270 | PNP | 25 | 1.0 | L-3C25 | Alloy junction = Class-A audio driver, class-B push-pull amplifier | Rca67 | |
2N274 | PNP | 40 | 30 | C-4C4 | Alloy drift-field transistor = RF and IF amplifier, oscillator, mixer, converter, low-level video amplifier | Rca67 | |
2N279 | PNP | 30 | 0.3 | L-3C11 | Alloy Junction = Audio General Purpose Low Power | 18 Amp58 |
|
2N280 | PNP | 30 | 0.3 | L-3C11 | Alloy Junction = Audio General Purpose Low Power | 18 Amp58 |
|
2N281 | PNP | 32 | 0.35 | L-3C11A | Alloy Junction = Audio General Purpose Medium Power | 18 Amp58 |
|
2N282 | PNP | 32 | 0.35 | L-3C11A 2X L3L16 |
Alloy Junction = Audio General Purpose Medium Power, Matched Pair | 18 Amp58 |
|
2N283 | PNP | 30 | 0.5 | L-3C11 | Alloy Junction = Tight Tolerance Audio General Purpose Low Power | 18 Amp58 |
|
2N284 | PNP | 32 | 0.35 | L-3C11A | Alloy Junction = Switching and D.C. Converter Circuits | 18 Amp58 |
|
2N284A | PNP | 60 | 0.35 | L-3C11A | Alloy Junction = Switching and D.C. Converter Circuits | 18 Amp58 |
|
2N370 | PNP | 24 | 30 | L-4C1 | Alloy-Junction Drift Field = RF-amplifier of AM broadcast-band radio and short-wave receiver | Rca67 | |
2N371 | PNP | 24 | 30 | L-4C1 | Alloy-Junction Drift Field = RF-oscillator of AM broadcast-band radio and short-wave receiver | Rca67 | |
2N372 | PNP | 24 | 30 | L-4C1 | Alloy-Junction Drift Field = RF-mixer of AM broadcast-band radio and short-wave receiver | Rca67 | |
2N384 | PNP | 40 | 100 | C-4C4 | Alloy-junction drift-field transistor = RF and IF amplifier, oscillator, mixer, converter, low-level video amplifier | Rca67 | |
2N404 | PNP | 24 | 4.0 | C-3C5 | Switching Transistor = Medium-speed saturated switch | Mot71 | |
2N404A | PNP | 35 | 4.0 | C-3C5 | Switching Transistor = Medium-speed saturated switch | Mot71 | |
2N405 | PNP | 20 | 0.65 | L-3C15 | Alloy Junction = Low-Power Class-A AF Amplifier in Portable Radio Receiver | Rca67 | |
2N406 | PNP | 20 | 0.65 | C-3C1 | Alloy Junction = Low-Power Class-A AF Amplifier in Portable Radio Receiver | Rca67 | |
2N407 | PNP | 20 | - | L-3C15 | Alloy Junction = Class-B Push-Pull Output Stage of Battery-Operated Radio Receiver | Rca67 | |
2N408 | PNP | 20 | - | C-3C1 | Alloy Junction = Class-B Push-Pull Output Stage of Battery-Operated Radio Receiver | Rca67 | |
2N409 | PNP | 13 | 6.7 | L-3C15 | Alloy Junction = 455 kHz IF Amplifier in Portable Radio Receiver | Rca67 | |
2N410 | PNP | 13 | 6.7 | C-3C1 | Alloy Junction = 455 kHz IF Amplifier in Portable Radio Receiver | Rca67 | |
2N411 | PNP | 13 | 10 | L-3C15 | Alloy Junction = Converter and Mixer-Oscillator in AM Portable Radio Receiver | Rca67 | |
2N412 | PNP | 13 | 10 | C-3C1 | Alloy Junction = Converter and Mixer-Oscillator in AM Portable Radio Receiver | Rca67 | |
2N524 | PNP | 30 | 0.8 | C-3C5B | AF-Transistor = Audio-frequency amplifier, switch | Mot74 | |
2N525 | PNP | 30 | 1.0 | C-3C5B | AF-Transistor = Audio-frequency amplifier, switch | Mot74 | |
2N526 | PNP | 30 | 1.3 | C-3C5B | AF-Transistor = Audio-frequency amplifier, switch | Mot74 | |
2N527 | PNP | 30 | 1.5 | C-3C5B | AF-Transistor = Audio-frequency amplifier, switch | Mot74 | |
2N700 | PNP | 20 | 133 | C-4C6 | Mesa = Oscillator, frequency multiplier, wide-band mixer and amplifier applications | Mot69 | |
2N700A | PNP | 25 | 178 | C-4C6 | Mesa = Oscillator, frequency multiplier, wide-band mixer and amplifier applications | Mot69 | |
2N705 | PNP | 15 | ~300 | C-3C3 | Mesa = High-speed switching applications | Mot66 | |
2N710 | PNP | 15 | - | C-3C3 | Mesa = Saturated and non-saturated switching applications | Mot66 | |
2N711 | PNP | 12 | - | C-3C3 | Mesa = High-speed switching applications | Mot66 | |
2N711A | PNP | 14 | 110 | C-3C3 | Mesa = High-speed switching applications | Mot66 | |
2N711B | PNP | 15 | 120 | C-3C3 | Mesa = High-speed switching applications | Mot66 | |
2N741 | PNP | 15 | ~360 | C-3C3 | Mesa = Oscillator, frequency multiplier, amplifier applications | Mot69 | |
2N741A | PNP | 20 | 300 | C-3C3 | Mesa = Oscillator, frequency multiplier, amplifier applications | Mot74 | |
2N797 | NPN | 7.0 | 600 | C-3C3 | Diffused-base mesa = High-speed switching applications | Mot74 | |
2N827 | PNP | 20 | 250 | C-3C3 | Mesa = High-speed switching applications | Mot74 | |
2N828 | PNP | 15 | 300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot69 | |
2N828A | PNP | 15 | 300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 | |
2N829 | PNP | 15 | 300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 | |
2N838 | PNP | 30 | 300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 | |
2N960 | PNP | 15 | 300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 | |
2N961 | PNP | 12 | 300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 | |
2N962 | PNP | 12 | 300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 | |
2N963 | PNP | 12 | 300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 | |
2N964 | PNP | 15 | 300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 | |
2N964A | PNP | 7.0 | 300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 | |
2N965 | PNP | 12 | 300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 | |
2N966 | PNP | 12 | 300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 | |
2N967 | PNP | 12 | 300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 | |
2N968 | PNP | 15 | 250 | C-3C3 | Mesa = High-speed switching applications | Mot66 | |
2N969 | PNP | 12 | 250 | C-3C3 | Mesa = High-speed switching applications | Mot66 | |
2N970 | PNP | 12 | 250 | C-3C3 | Mesa = High-speed switching applications | Mot66 | |
2N971 | PNP | 7.0 | 250 | C-3C3 | Mesa = High-speed switching applications | Mot66 | |
2N972 | PNP | 15 | 250 | C-3C3 | Mesa = High-speed switching applications | Mot66 | |
2N973 | PNP | 12 | 250 | C-3C3 | Mesa = High-speed switching applications | Mot66 | |
2N974 | PNP | 12 | 250 | C-3C3 | Mesa = High-speed switching applications | Mot66 | |
2N975 | PNP | 7.0 | 250 | C-3C3 | Mesa = High-speed switching applications | Mot66 | |
2N985 | PNP | 7.0 | 300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 | |
2N1038 | PNP | 30 | 0.225 | C-3C5 | Medium Power Transistor = High-Current Amplifier and Switch | Mot74 | |
2N1039 | PNP | 40 | 0.225 | C-3C5 | Medium Power Transistor = High-Current Amplifier and Switch | Mot74 | |
2N1040 | PNP | 50 | 0.225 | C-3C5 | Medium Power Transistor = High-Current Amplifier and Switch | Mot74 | |
2N1041 | PNP | 60 | 0.225 | C-3C5 | Medium Power Transistor = High-Current Amplifier and Switch | Mot74 | |
2N1141 | PNP | 35 | 1200 | C-3C5 | Mesa = Amplifier, driver, oscillator, doubler applications | Mot74 | |
2N1142 | PNP | 30 | 1000 | C-3C5 | Mesa = Amplifier, driver, oscillator, doubler applications | Mot74 | |
2N1143 | PNP | 25 | 800 | C-3C5 | Mesa = Amplifier, driver, oscillator, doubler applications | Mot74 | |
2N1177 | PNP | 30 | 140 | L-4C1 | Alloy-Junction Drift Field = RF-amplifier of AM/FM radio receiver | Rca67 | |
2N1178 | PNP | 30 | 140 | L-4C1 | Alloy-Junction Drift Field = RF-oscillator of AM/FM radio receiver | Rca67 | |
2N1179 | PNP | 30 | 140 | L-4C1 | Alloy-Junction Drift Field = RF-mixer of AM/FM radio receiver | Rca67 | |
2N1180 | PNP | 30 | 100 | L-4C1 | Alloy-Junction Drift Field = IF-amplifier of AM/FM radio receiver | Rca67 | |
2N1195 | PNP | 30 | 1200 | C-3C5 | Mesa = Amplifier, driver, oscillator, doubler applications | Mot74 | |
2N1204 | PNP | 15 | 110 | C-3C5 | Epitaxial mesa = High-speed, high-current switching in line and core driver applications | Mot66 Mot69 |
|
2N1204A | PNP | 15 | 110 | C-3C5 | Epitaxial mesa = High-speed, high-current switching in line and core driver applications | Mot66 Mot69 |
|
2N1302 | NPN | 25 | 4.5 | C-3C5B | Alloy Junction = Amplifier - Switch | Val65 | |
2N1303 | PNP | 25 | 4.5 | C-3C5B | Alloy Junction = Amplifier, Switch | Val65 | |
2N1304 | NPN | 20 | 8.0 | C-3C5B | Alloy Junction = Amplifier - Switch | Val65 | |
2N1305 | PNP | 20 | 8.0 | C-3C5B | Alloy Junction = Amplifier - Switch | Val65 | |
2N1306 | NPN | 15 | 12 | C-3C5B | Alloy Junction = Amplifier - Switch | Val65 | |
2N1307 | PNP | 15 | 12 | C-3C5B | Alloy Junction = Amplifier - Switch | Val65 | |
2N1308 | NPN | 15 | 20 | C-3C5B | Alloy Junction = Amplifier - Switch | Val65 | |
2N1309 | PNP | 15 | 20 | C-3C5B | Alloy Junction = Amplifier - Switch | Val65 | |
2N1494 | PNP | 15 | 110 | C-3C5 | Epitaxial mesa = High-speed, high-current switching in line and core driver applications | Mot66 Mot69 |
|
2N1494A | PNP | 15 | 110 | C-3C5 | Epitaxial mesa = High-speed, high-current switching in line and core driver applications | Mot66 Mot69 |
|
2N1495 | PNP | 25 | 150 | C-3C5 | Epitaxial mesa = High-speed, high-current switching in line and core driver applications | Mot66 Mot69 |
|
2N1496 | PNP | 25 | 150 | C-3C5 | Epitaxial mesa = High-speed, high-current switching in line and core driver applications | Mot66 Mot69 |
|
2N1639 | PNP | 40 | C-4C4 | Drift-field transistor = Mixer, converter, oscillator in AM automobile radio receivers | Rca67 | ||
2N2096 | PNP | 12 | - | C-3C5 | Epitaxial mesa = High-speed, high-current switching in line and core driver applications | Mot66 Mot69 |
|
2N2097 | PNP | 20 | - | C-3C5 | Epitaxial mesa = High-speed, high-current switching in line and core driver applications | Mot66 Mot69 |
|
2N2099 | PNP | 12 | - | C-3C5 | Epitaxial mesa = High-speed, high-current switching in line and core driver applications | Mot66 Mot69 |
|
2N2100 | PNP | 20 | - | C-3C5 | Epitaxial mesa = High-speed, high-current switching in line and core driver applications | Mot66 Mot69 |
|
2N2258 | PNP | 7.0 | 250 | C-3C3 | Mesa = High-speed non-saturated switching applications | Mot69 | |
2N2259 | PNP | 7.0 | 250 | C-3C3 | Mesa = High-speed non-saturated switching applications | Mot69 | |
2N2273 | PNP | 15 | 250 | C-3C3 | Mesa = VHF amplifier applications | Mot74 | |
2N2360 | PNP | 20 | 1600 | C-4C3 | Mesa-Transistor | Str76 | |
2N2361 | PNP | 20 | 1600 | C-4C3 | Mesa-Transistor | Str76 | |
2N2362 | PNP | 20 | 1600 | C-4C3 | Mesa-Transistor | Str76 | |
2N2381 | PNP | 15 | 300 | C-3C5 | Epitaxial mesa = High-speed, high-current switching applications | Mot66 | |
2N2382 | PNP | 20 | 300 | C-3C5 | Epitaxial mesa = High-speed, high-current switching applications | Mot66 | |
2N2398 | PNP | 20 | 1600 | C-4C3 | Mesa-Transistor | Str76 | |
2N2399 | PNP | 20 | 1600 | C-4C3 | Mesa-Transistor | Str76 | |
2N2415 | PNP | 10 | 500 | C-4C1 | Epitaxial mesa, diffused base = Very low-noise, high-gain amplifiers, oscillators, mixers and frequency multipliers | Mot69 | |
2N2416 | PNP | 10 | 400 | C-4C1 | Epitaxial mesa, diffused base = Very low-noise, high-gain amplifiers, oscillators, mixers and frequency multipliers | Mot69 | |
2N2564 | PNP | 30 | 0.25 | C-3C5 | Medium Power Transistor = High-Current Amplifier and Switch | Mot74 | |
2N2565 | PNP | 40 | 0.25 | C-3C5 | Medium Power Transistor = High-Current Amplifier and Switch | Mot74 | |
2N2566 | PNP | 50 | 0.25 | C-3C5 | Medium Power Transistor = High-Current Amplifier and Switch | Mot74 | |
2N2567 | PNP | 60 | 0.25 | C-3C5 | Medium Power Transistor = High-Current Amplifier and Switch | Mot74 | |
2N2635 | PNP | 15 | 150 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 | |
2N2929 | PNP | 10 | 1000 | C-3C5 | Epitaxial mesa = Low-noise, broadband, power and driver amplifier applications | Mot69 | |
2N2955 | PNP | 25 | ≥200 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 Mot69 |
|
2N2956 | PNP | 20 | ≥250 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 Mot69 |
|
2N2957 | PNP | 18 | ≥300 | C-3C3 | Epitaxial mesa = High-speed switching applications | Mot66 Mot69 |
|
2N3127 | PNP | 20 | 400 | C-4C1 | Mesa = VHF/UHF amplifier applications | Mot69 Mot74 |
|
2N3279 2N3280 |
PNP | 20 | 400 | C-4C1 | Epitaxial mesa = High-gain, low-noise amplifier, oscillator, mixer and frequency multiplier applications | Mot69 | |
2N3281 2N3282 |
PNP | 15 | 300 | C-4C1 | Epitaxial mesa = High-gain, low-noise amplifier, oscillator, mixer and frequency multiplier applications | Mot69 | |
2N3283 2N3284 |
PNP | 25 | 250 | C-4C1 | Epitaxial mesa = TV and FM, IF and RF amplifier, oscillator and general purpose high-gain low-noise amplifier applications | Mot69 | |
2N3285 2N3286 |
PNP | 20 | 250 | C-4C1 | Epitaxial mesa = TV and FM, IF and RF amplifier, oscillator and general purpose high-gain low-noise amplifier applications | Mot69 | |
2N3323 | PNP | 35 | 200 | C-3C3 | Epitaxial mesa = FM RF, IF, mixer and oscillator and AM RF, IF and converter applications | Mot69 Mot74 |
|
2N3324 | PNP | 35 | 200 | C-3C3 | Epitaxial mesa = FM RF, IF, mixer and oscillator and AM RF, IF and converter applications | Mot69 Mot74 |
|
2N3325 | PNP | 35 | 200 | C-3C3 | Epitaxial mesa = FM RF, IF, mixer and oscillator and AM RF, IF and converter applications | Mot69 Mot74 |
|
2N3783 | PNP | 20 | 800 | C-4C1 | Epitaxial mesa = High-gain, low-noise amplifier, oscillator, mixer and frequency multiplier applications | Mot69 | |
2N3784 | PNP | 20 | 700 | C-4C1 | Epitaxial mesa = High-gain, low-noise amplifier, oscillator, mixer and frequency multiplier applications | Mot69 | |
2N3785 | PNP | 12 | 700 | C-4C1 | Epitaxial mesa = High-gain, low-noise amplifier, oscillator, mixer and frequency multiplier applications | Mot69 | |
2N3883 | PNP | 15 | 100 | C-3C5 | Mesa = High-speed switching applications | Mot74 | |
2N5043 | PNP | 7.0 | ≥1500 | C-4C1 | - | Epitaxial-Planar = Rauscharme Kleinsignalverstärker | Txi69 |
2N5044 | PNP | 7.0 | ≥1000 | C-4C1 | - | Epitaxial-Planar = Rauscharme Kleinsignalverstärker | Txi69 |
![]() |
Pol. | UCE | fT | Base | w | Art - Type = Anwendungen - Applications | 21164 |
Dim: | V | MHz | Case | g |
2-OC72 ... 2OC821 | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() |
Pol. | UCE | fT | Base | w | Art - Type = Anwendungen - Applications | Ref *? |
Dim: | V | MHz | Case | g | |||
2-OC72 | PNP | 16 | 0.35 | L-3C11A 2X L3L16 |
NF-Transistorpaar für Gegentakt-B-Verstärker bis 400 mW | 14 Val61 |
|
2-OC74 | PNP | 20 | 1.5 | L-3C11A 2X L3L16 |
NF-Transistorpaar für Gegentakt-B-Verstärker | 14 Val61 |
|
2OC821 | PNP | 10 | 0.3 | L-3C12 2X TO-22 |
Transistor-Paar = 0.5W NF-Gegentakt-B-Endstufe | 15 Rft63 |
|
![]() |
Pol. | UCE | fT | Base | w | Art - Type = Anwendungen - Applications | 19924 |
Dim: | V | MHz | Case | g |
2SA15 ... 2SA518 | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() |
Pol. | UCE | fT | Base | w | Art - Type = Anwendungen - Applications | Ref *? |
Dim: | V | MHz | Case | g | |||
2SA15 | PNP | 16 | 12 | C-3C1 | Alloyed junction = Converter | Jap81 | |
2SA17 | PNP | 12 | 19 | C-3C1 | Alloyed junction = Mixer | Jap81 | |
2SA28 | PNP | 18 | ≥12 | C-4C4 | Drift transistor = RF amplifier | Jap81 | |
2SA29 | PNP | 18 | 35 | C-4C4 | Drift transistor = IF amplifier | Jap81 | |
2SA83 | PNP | 25 | 30 | C-4C4 | Drift transistor = IF amplifier | Jap81 | |
2SA101 | PNP | 40 | 15 | C-3C1 | Drift transistor = RF/IF amplifier, converter, mixer-oscillator | Jap81 | |
2SA143 | PNP | 15 | 15 | C-3C1 | Alloyed junction = IF amplifier | Jap81 | |
2SA210 | PNP | 20 | ≥10 | C-3C5B | Alloyed junction = Switch | Jap81 | |
2SA219 | PNP | 20 | 55 | C-3C1 | Drift transistor = RF amplifier | Jap81 | |
2SA220 | PNP | 20 | 60 | C-3C1 | Drift transistor = RF amplifier, converter | Jap81 | |
2SA266 | PNP | 20 | 60 | C-3C1 | Drift transistor = RF/IF amplifier, converter, mixer-oscillator | Jap81 | |
2SA269 | PNP | 20 | 30 | C-3C1 | Drift transistor = RF/IF amplifier, converter, mixer-oscillator | Jap81 | |
2SA322 | PNP | 20 | 35 | C-3C1 | Drift transistor = IF amplifier | Jap81 | |
2SA329 | PNP | 20 | 6.0 | C-3C1 | Drift transistor = IF amplifier | Jap81 | |
2SA353 | PNP | 25 | 30 | C-3C1 | Drift transistor = RF amplifier | Jap81 | |
2SA354 | PNP | 25 | 30 | C-3C1 | Drift transistor = Converter, mixer | Jap81 | |
2SA433 | PNP | 18 | - | C-4C4 | Drift transistor = RF amplifier | Jap81 | |
2SA472 | PNP | 18 | 30 | C-3C1 | Drift transistor = RF amplifier, converter, mixer-oscillator | Jap81 | |
2SA518 | PNP | 18 | 45 | C-3C1 | Drift transistor = RF amplifier, converter, mixer-oscillator | Jap81 | |
![]() |
Pol. | UCE | fT | Base | w | Art - Type = Anwendungen - Applications | 19924 |
Dim: | V | MHz | Case | g |
2SB32 ... 2SB459 | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() |
Pol. | UCE | fT | Base | w | Art - Type = Anwendungen - Applications | Ref *? |
Dim: | V | MHz | Case | g | |||
2SB32 | PNP | 20 | 0.8 | C-3C1 | Alloyed junction = AF amplifier | Jap81 | |
2SB33 | PNP | 20 | 1.0 | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB54 | PNP | 30 | 1.0 | C-3C1 | Alloyed junction = AF amplifier | Jap81 | |
2SB56 | PNP | 30 | 1.0 | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB56A | PNP | 45 | 1.0 | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB73 | PNP | 10 | - | C-3C1 | Alloyed junction = Low-noise amplifier | Jap81 | |
2SB75 | PNP | 25 | 2.0 | C-3C1 | Alloyed junction = AF amplifier | Jap81 | |
2SB75A | PNP | 45 | 2.0 | C-3C1 | Alloyed junction = AF amplifier | Jap81 | |
2SB77 | PNP | 25 | 2.0 | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB77A | PNP | 45 | 2.0 | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB77AH | PNP | 30 | - | C-3C1 | Alloyed junction = Audio frequency power output, low speed switching | Hit | |
2SB77H | PNP | 30 | - | C-3C1 | Alloyed junction = Audio frequency power output, low speed switching | Hit | |
2SB134 | PNP | 30 | - | C-3C1 | Alloyed junction = Low-noise AF amplifier | Jap81 | |
2SB135 | PNP | 30 | - | C-3C1 | Alloyed junction = AF amplifier | Jap81 | |
2SB136 | PNP | 25 | - | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB156 | PNP | 16 | - | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB156 | PNP | 32 | 0.35 | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB175 | PNP | 30 | - | C-3C1 | Alloyed junction = AF amplifier | Jap81 | |
2SB176 | PNP | 32 | - | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB178 | PNP | 20 | - | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB185 | PNP | 25 | 1.0 | C-3C1 | Alloyed junction = Power amplifier, hfe = 45 | Jap81 | |
2SB186 | PNP | 25 | 1.0 | C-3C1 | Alloyed junction = Power amplifier, hfe = 120 | Jap81 | |
2SB187 | PNP | 25 | 1.0 | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB201 | PNP | 35 | 1.0 | C-3C5B | Alloyed junction = Switch | Jap81 | |
2SB303 | PNP | 25 | - | C-3C1 | Alloyed junction = Low-noise AF amplifier | Jap81 | |
2SB324 | PNP | 25 | - | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB365 | PNP | 20 | 1.0 | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB370 | PNP | 18 | - | C-3C1 | Alloyed junction = Audio frequency output stage of portable radios, car radio receivers, tape recorders | Hit67 | |
2SB370A | PNP | 25 | - | C-3C1 | Alloyed junction = Audio frequency output stage of portable radios, car radio receivers, tape recorders | Hit67 | |
2SB423 | PNP | 30 | - | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB439 | PNP | 30 | 2.0 | C-3C1 | Alloyed junction = AF amplifier | Jap81 | |
2SB440 | PNP | 30 | - | C-3C1 | Alloyed junction = Low-noise amplifier | Jap81 | |
2SB457 | PNP | 20 | - | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB457A | PNP | 32 | - | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SB459 | PNP | 30 | - | C-3C1 | Alloyed junction = Low-noise AF amplifier | Jap81 | |
2SB495 | PNP | 25 | - | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
![]() |
Pol. | UCE | fT | Base | w | Art - Type = Anwendungen - Applications | 19924 |
Dim: | V | MHz | Case | g |
2SD75 ... 2SD367 | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() |
Pol. | UCE | fT | Base | w | Art - Type = Anwendungen - Applications | Ref *? |
Dim: | V | MHz | Case | g | |||
2SD75 | NPN | 25 | 4.0 | C-3C1 | Alloyed junction = AF amplifier | Jap81 | |
2SD75A | NPN | 45 | 4.0 | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SD77 | NPN | 25 | 3.5 | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SD77A | NPN | 45 | 3.5 | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SD178 | NPN | 20 | 1.2 | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SD352 | NPN | 32 | - | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
2SD367 | NPN | 25 | - | C-3C1 | Alloyed junction = Power amplifier | Jap81 | |
![]() |
Pol. | UCE | fT | Base | w | Art - Type = Anwendungen - Applications | 19924 |
Dim: | V | MHz | Case | g |
101NU70 ... 40490 | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() |
Pol. | UCE | fT | Base | w | Art - Type = Anwendungen - Applications | Ref *? |
Dim: | V | MHz | Case | g | |||
101NU70 | NPN | 10 | 0.2 | L-3C14 | NF-Transistor = NF-Vorstufe | Tes84 | |
102NU70 | NPN | 20 | 0.5 | L-3C14 | NF-Transistor = NF-Vorstufe | Tes84 | |
103NU70 | NPN | 20 | 0.5 | L-3C14 | NF-Transistor = NF-Vorstufe | Tes84 | |
104NU70 | NPN | 20 | 0.5 | L-3C14 | NF-Transistor = NF-Vorstufe | Tes84 | |
40359 | PNP | 18 | 10 | C-3C1 | Alloy junction = AF-amplifier applications in consumer product and industrial equipment | Rca67 | |
40490 | PNP | 18 | 10 | C-3C1 | Alloy junction = AF-amplifier and driver stage of AM broadcast-band radio receiver | Rca67 | |
![]() |
Pol. | UCE | fT | Base | w | Art - Type = Anwendungen - Applications | 18580 |
Dim: | V | MHz | Case | g |
AC105 ... ACY38 | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() |
Pol. | UCE | fT | Base | w | Art - Type = Anwendungen - Applications | Ref *? |
Dim: | V | MHz | Case | g | |||
AC105 | PNP | 18 | - | L-3C11B | ≤2.5 | NF-Flächentransistor = Gegentakt-B-Endstufe bis 1.6W - Class-B Push-Pull Output Stage | 15 Tfk60 |
AC106 | PNP | 18 | - | L-3C11B | ≤2.5 | NF-Flächentransistor = Gegentakt-B-Endstufe bis 1.6W - Class-B Push-Pull Output Stage | 15 Tfk60 |
AC107 | PNP | 15 | 2.0 | L-3C11 | NF-Transistor = Rauscharme Eingangsstufe | Val61 | |
AC116 | PNP | 18 | - | C-3C3B | ≤4.0 | NF-Transistor = NF-Treiberstufe | Tfk70 |
