| KyteLabs InfoBase - Semiconductor Data | Last modified: 2016-11-21 (18646) |
| 1 | Übersicht Overview |
| 1.5 | Mikrowellen-Bauteile Microwave Devices |
| 1.5.1 | Germanium-Tunneldioden Germanium Tunnel Diodes |
| IP | tr | Case | w | Type | Applications | Ref *? | ||
|---|---|---|---|---|---|---|---|---|
| 40561 | 5.0 | ±10 | 1.8 | A-2E1 | Epitaxial | High-Speed Switch - HF Signal Processing | Rca70 | |
| 40562 | 10 | ±10 | 0.9 | A-2E1 | Epitaxial | High-Speed Switch - HF Signal Processing | Rca70 | |
| 40563 | 20 | ±10 | 0.6 | A-2E1 | Epitaxial | High-Speed Switch - HF Signal Processing | Rca70 | |
| 40564 | 50 | ±10 | 0.35 | A-2E1 | Epitaxial | High-Speed Switch - HF Signal Processing | Rca70 | |
| 40565 | 100 | ±10 | 0.15 | A-2E1 | Epitaxial | High-Speed Switch - HF Signal Processing | Rca70 | |
| 40566 | 5.0 | ±5.0 | 1.2 | A-2E1 | Epitaxial | High-Speed Switch - HF Signal Processing | Rca70 | |
| 40567 | 10 | ±5.0 | 0.6 | A-2E1 | Epitaxial | High-Speed Switch - HF Signal Processing | Rca70 | |
| 40568 | 20 | ±5.0 | 0.4 | A-2E1 | Epitaxial | High-Speed Switch - HF Signal Processing | Rca70 | |
| 40569 | 50 | ±5.0 | 0.2 | A-2E1 | Epitaxial | High-Speed Switch - HF Signal Processing | Rca70 | |
| 40570 | 100 | ±5.0 | 0.1 | A-2E1 | Epitaxial | High-Speed Switch - HF Signal Processing | Rca70 | |
| 40571 | 5.0 | ±5.0 | 0.6 | A-2E1 | Epitaxial | High-Speed Switch - HF Signal Processing | Rca70 | |
| 40572 | 10 | ±5.0 | 0.3 | A-2E1 | Epitaxial | High-Speed Switch - HF Signal Processing | Rca70 | |
| 40573 | 20 | ±5.0 | 0.2 | A-2E1 | Epitaxial | High-Speed Switch - HF Signal Processing | Rca70 | |
| 40574 | 50 | ±5.0 | 0.1 | A-2E1 | Epitaxial | High-Speed Switch - HF Signal Processing | Rca70 | |
| AE100 | 1.0 | - | - | C-3E2 | 1.0 | - | Tfk65 | |
| mA | % | ns | g | |||||
![]() |
![]() |
![]() |
|---|---|---|
![]() |
![]() |
![]() |